Members of the Senior Classes from Alexandria, VA High Schools, 1919-1951
Last Name First Name Year ||| Last Name First Name Year
|||
Lacey Denver Lee 1939 ||| Ridgely Gorman Carlin 1931
Ladd Lenora Florence 1946 ||| Ridgely Nellie Virginia 1929
Ladd Alice Lenard 1947 ||| Ridgeway George Delaney 1934
Ladue Dorothy Eunice 1941 ||| Ridings Margaret 1943
Ladue Edith 1940 ||| Riggs Irma Marnelle 1945
Ladue Louise 1934 ||| Riley Edna Alva 1945
Lake Betty Louise 1938 ||| Riley Leon Marshall 1927
Lamb Curtiss Lee 1943 ||| Riley Mary Frances 1939
Lambdin Frank Gordon 1951 ||| Riley Niela Marion 1933
Lambdin Janet 1949 ||| Riley Paul 1948
Lambert Addie Elizabeth 1924 ||| Riley Sue Virginia 1937
Lambert Kathryn Margaret 1924 ||| Risdon Adelaide Harrison 1926
Lamm Amy E. 1940 ||| Risheill Susan Emily 1922
Lamm James Allison, Jr. 1941 ||| Ritter Kenneth C. 1945
Lamm Joseph 1948 ||| Ritter Louise Carolyn 1947
Lamm Mary Lou 1945 ||| Rives Betty 1943
Lamond Mary Wilson 1949 ||| Rives Jane Louise 1942
Lamont Patricia Ann 1950 ||| Rixey Ann 1949
Landstreet Nancy 1948 ||| Roach Henry 1940
Lane Rosemary 1944 ||| Roat Floyd Lionel 1926
Lane Charlotte Frances 1946 ||| Roat Mary Barbara 1928
Langford Margaret C. 1939 ||| Robbins Cecil 1948
Langford Marian 1934 ||| Roberto Margaret Virginia 1940
Langford Mary 1931 ||| Roberts David Bartlett 1941
Langley Jean Lois 1946 ||| Roberts Edmund Hunt, Jr. 1934
Langley Charles 1947 ||| Roberts Frederick 1945
Langley Charles Lee, Jr. 1946 ||| Roberts Helen French 1950
Langly Patricia Ann 1951 ||| Roberts John James 1937
Lanham Betty 1940 ||| Roberts Norma Mae 1938
Lanham Doris Naomi 1941 ||| Roberts Robert 1936
Lanham Gladys Lucille 1927 ||| Roberts Walter Cameron 1945
Lanham Virginia 1947 ||| Roberts Nancye-Dean 1942
Lansing Virginia 1940 ||| Roberts Jean 1947
LaPorte May 1926 ||| Robertson Alfreda 1941
Larcombe Newell 1941 ||| Robertson Emma 1936
Larkin Frederick, Jr. 1937 ||| Robertson Eve Jane 1941
Larsen Robert 1949 ||| Robertson Genevieve 1941
Larsen Theodore Joseph 1946 ||| Robertson Martha Lee 1937
Larson Charles Luke 1950 ||| Robertson Richard Edgar 1937
Latham Cuevas Marie 1945 ||| Robey Catherine Virginia 1928
Latsios Bessie 1940 ||| Robey David Edward 1931
Latsios George C. 1945 ||| Robey Jean Elizabeth 1950
Latsios Lena Katherine 1939 ||| Robey Kathryn 1948
Latsios Nick 1940 ||| Robey Milton Edward 1945
Latsios Stella 1948 ||| Robey Paul Anderson, Jr. 1951
Laure Jimmy 1940 ||| Robinson Cora Lee 1945
Laurie Edith Ann 1948 ||| Robinson Evelyn Marie 1926
Lawler Edward Emmet 1920 ||| Robinson Francis Anna 1937
Lawler Peggy Joyce 1951 ||| Robinson Helen Virginia 1932
Lawler Karen 1949 ||| Robinson Josephine Calvert 1938
Lawler Phyllis Anne 1946 ||| Robinson Louis 1936
Lawrence Shirley Ann 1951 ||| Robinson Louis Barley 1937
Lawson Irving Elmer, Jr. 1939 ||| Robinson Ruth Matilda 1929
Lawter Ann 1949 ||| Robinson Thomas James 1943
Laynor John 1949 ||| Robinson Wallace 1939
Le Vines Tommy 1948 ||| Robinson Clara 1942
Leach Harry Jennings 1951 ||| Robinson Jean Payne 1946
Leachman Elizabeth 1938 ||| Robinson Emma Jane 1947
Leachman Esther Gaynelle 1938 ||| Rockwell Frederick G., Jr. 1946
Leadbeater Milton Alexander 1930 ||| Rodamer Violet 1936
Leary Samuel Gordon 1927 ||| Rodda Edwin 1949
Leary Virginia Smillie 1928 ||| Roddy Crawford M. 1945
Leashman Ann 1940 ||| Roddy Mary Coleen 1943
LeCompte Alma Jean 1949 ||| Rodgers Joanne 1949
LeCroy James Franklin 1946 ||| Rogers Grayson 1943
Lee Audrey 1930 ||| Rogers Maguerite Lucille 1927
Lee Dora Virginia 1940 ||| Rogers Peggy 1948
Lee Dorothy Mae 1944 ||| Rogers Robert Bruce 1933
Lee Edgar 1948 ||| Rogers Carolyn Dean 1947
Lee Gladys Elizabet 1935 ||| Rogers Willard R., Jr. 1946
Lee June Marie 1950 ||| Rohlin Mary Ann 1946
Lee Margaret Kathryne 1932 ||| Rohr Robert Louis 1950
Lee Rosa Ann 1948 ||| Rohr Charles M. 1947
Leef Carol 1948 ||| Roland Barbara 1944
Lehman Shirley 1942 ||| Roland Dorothy Joan 1951
Lemeshewsky Andrew 1941 ||| Roland Earl Woodrow 1935
Lemeshewsky George Paul 1927 ||| Roland Robert 1943
Lemeshewsky Walter 1945 ||| Roland Wilma Love 1930
Lennon Dorothy 1943 ||| Rollins Joyce Aletha 1942
Lennon Dorothy Elizabeth 1944 ||| Rollins Sam 1946
Lennon Learoy 1941 ||| Romani Edith Ann 1939
Lescalleet Beatrice 1940 ||| Romani Lillian 1943
Lescalleet Virginia M. 1943 ||| Romani Mary 1943
Lester Lelia 1949 ||| Romine William Bluford 1943
Leuterio Rose Marie 1950 ||| Rorer Billy 1947
Lever Mirian Louise 1937 ||| Rorick Mary 1949
Leverick Phillip 1945 ||| Rorie Durwood Garland 1950
Levinson Alan 1950 ||| Rorie Glady 1949
Levinson Anne 1926 ||| Rose Evelyn 1944
Levinson Arnold 1948 ||| Rose Frances Mae 1924
Levinson Rose 1923 ||| Rose Hal Thomas 1938
Levy Ellen Marion 1944 ||| Rose Louise 1936
Levy Hans 1945 ||| Rose Marilyn 1939
Levy Robert A. 1944 ||| Rose Jacqueline 1949
Levy Steven Everett 1951 ||| Rosenberg Fannie 1922
Lewis Alfred Leslie 1944 ||| Rosenberg Irma Barbara 1951
Lewis Betty Ballard 1944 ||| Rosenberg Lawrence C. 1945
Lewis De Forest Salvador 1938 ||| Rosenberg Maurice David 1926
Lewis Elizabeth 1944 ||| Rosenberg Sarah 1923
Lewis Mae Katherine 1948 ||| Rosenberg Myron Charles 1946
Lewis Mary Meredith 1935 ||| Rosenberger Francis Coleman 1932
Lewis Nancy Lee 1944 ||| Rosenberger Dorothy Allen 1942
Lewis William 1936 ||| Rosoff Frieda 1943
Lewis Fannie Neives` 1942 ||| Rosoff Philip 1940
Lewis Jay S. 1946 ||| Ross Jean 1933
Lewis Wendy Lou 1946 ||| Ross Jerry 1940
Lichty John Charles 1947 ||| Ross Lloyd 1944
Liddington James 1937 ||| Ross Robert E. 1923
Lieberman Natalie Jane 1946 ||| Ross Theodore Leith 1927
Lightfoot Mary Abby 1926 ||| Ross William 1936
Lindsey David Franklin 1945 ||| Rossen Joel Norman 1943
Lindsey Douglas G. 1941 ||| Rothenberg Bertram 1947
Lindsey Edward Kirk 1928 ||| Rothgeb Ward 1941
Lindsey James Clinton 1931 ||| Rountree Barbara 1948
Lindsey Wallace 1940 ||| Rountree Betty Jean 1947
Lindsey Rosamond O'Neil 1946 ||| Row Thomas Daniel 1942
Link Gloria Louise 1940 ||| Rowan Mary Jane 1941
Linn Margaret Wilson 1919 ||| Rowe Herbert Graham, III 1945
Linscott Helen 1943 ||| Rowe Susan 1948
Lipps Robert Paul 1938 ||| Rowen Barbara Ann 1944
Lipson Joannah 1947 ||| Rowland Doris Ruth 1943
Litaker Betty Caldwell 1938 ||| Rowland Helenora 1936
Litaker Marianne 1951 ||| Rowles Mary Virginia 1938
Litaker Robert F., Jr. 1935 ||| Rowley Marvin Thomas 1938
Litchford Vivian 1935 ||| Rowley Marvin Thomas 1937
Litchford Kenneth 1946 ||| Rowzie Dorothy Christine 1946
Litzerman Frances Erlene 1945 ||| Roxby Mildred Virginia 1926
Livchak Daniel 1946 ||| Roxby Dorothy Lee 1942
Livchak David 1946 ||| Ruben Phyllis Rosalie 1939
Livermore Gloria Shaw 1945 ||| Ruben Ralph Howard 1942
Livingston Jean B. 1945 ||| Ruben Morton Harold 1946
Lloyd Margaret Louise 1933 ||| Rubin Doris Annette 1943
Lloyd Mildred Saunders 1920 ||| Rubin Norma 1949
Lloyd Raymond James 1937 ||| Rubin Jean Ann 1946
Lobryan Laura 1944 ||| Rubin Barbara 1947
Lockhart Charles E. 1943 ||| Rudd Katherine Lee 1939
Lockhart Jack Edwin 1942 ||| Rudd Margaret Emma 1928
Loeb Ethel Ann 1930 ||| Rudd Taylor Russell 1951
Loeb Eve Evelyn 1923 ||| Rudin Berton Mayer 1946
Loeb Jennebelle 1932 ||| Ruffner Katherine 1944
Loeb Joe 1928 ||| Ruh Natalie J. 1941
Loeb Sarah 1926 ||| Rumshin Adela 1939
Loftin Barbara Mayoma 1934 ||| Rumshin Annette Sylvia 1941
Loftin Thelma Elaine 1941 ||| Rumshin Robert 1936
Loftin Walter 1948 ||| Runaldue Charlotte 1940
Logan Andy 1948 ||| Runaldue John Sidney 1941
Logan Gene 1943 ||| Rush Barbara 1944
Logan Mary Katherine 1939 ||| Rush Carroll Kemp, Jr. 1950
Logan William Glenn 1942 ||| Rush George Philip 1939
Loggins Jessie Mae 1933 ||| Rush George Philip 1938
Logwood Bob 1948 ||| Russel Edna Lucille 1937
London Bernice 1939 ||| Russell Ann Catherine 1950
Long James F. 1939 ||| Russell Audrey Temple 1939
Long James Franklin, Jr. 1938 ||| Russell Bernard 1948
Long Joan Elizabeth 1950 ||| Russell Bernice 1948
Long June Annette 1945 ||| Russell Easton James 1932
Long Betty 1949 ||| Russell Elizabeth Beddow 1945
Loper Thomas C. 1945 ||| Russell George Oliver 1939
Love Elizabeth 1948 ||| Russell Richard Taylor, Jr. 1939
Love Pauline Olive 1951 ||| Russell William 1931
Love Guylene 1947 ||| Russell John Hubert 1942
Lovelace Thomas 1948 ||| Rust Gordon Dickinson 1937
Loving Charles 1948 ||| Rutledge George 1936
Loving David Leroy 1945 ||| Rutledge George 1935
Lowe Clifford Leland 1942 ||| Ryan Frances Colleen 1950
Lowery James Anthony 1950 ||| Ryan Mary Teresa 1939
Lucas Dorothy Amelia 1939 ||| Ryan Shirley Arene 1943
Lucas Marjorie Edith 1943 ||| Ryan William Dennis 1950
Lucas Mary Carol 1948 ||| Ryder Roger Francis, Jr. 1950
Lucas Frank Edward 1942 ||| Sadouskas Anthony John 1943
Luckett Frank Asbury 1941 ||| Sadouskas Katheryn 1948
Luckett James Thornton 1931 ||| Saffelle Samuel 1933
Luckett James Thornton 1931 ||| Sailor Chester Lylall 1945
Luckett James Thornton, Jr. 1932 ||| Salmond Kathleen Hall 1951
Luckett William F. 1939 ||| Salmond Richard Bruce 1948
Luckette Peyton Norman 1935 ||| Salomonson Marjorie Ann 1942
Luckette Richard Samuel 1939 ||| Sampson Charles T. 1935
Luckette Richard Samuel, Jr. 1938 ||| Sampson Elizabeth M. 1940
Ludlow Frank P., Jr. 1945 ||| Sampson Frances 1929
Ludolph Ruth Jeanne 1944 ||| Sampson George 1930
Luh Cecelia Katherine 1950 ||| Sanborn Mary  1942
Luh Mary Ann 1949 ||| Sandberg Mary 1940
luh Geraldine Mary 1946 ||| Sanders Cecil 1941
Luistro James A. 1941 ||| Sanford Evelyn P. 1940
Lunceford Annie Mae 1939 ||| Sanford Walter E., Jr. 1940
Lunsford Camilla 1934 ||| Sanford Martha 1949
Lunsford Thelma Elizabeth 1922 ||| Sanford Walton 1949
Lyles Effie Lee 1923 ||| Sanner Harry 1947
Lyles Helen Magruder 1924 ||| Santmyer Thelma Marie 1932
Lyles Margie Yvonne 1939 ||| Sarle Charles Richard 1945
Lyles Marian Lucille 1923 ||| Sarle Patricia  1942
Lyman Marjorie Anne 1946 ||| Saum Courtney Wallis 1939
Lynch Courtney 1943 ||| Saum Mary Elton 1943
Lynch Dorothy Ann 1945 ||| Saunders Doris Rebecca 1951
Lynch Jerry 1940 ||| Saunders James Whitting 1928
Lynch Keith 1936 ||| Saunders John William 1951
Lynch Mary Lee 1941 ||| Saunders Leslie 1935
Lynch Mary Margaret 1936 ||| Saunders Louise Ann 1939
Lynch Nancy 1936 ||| Saunders Mary Ellen 1928
Lynde James 1949 ||| Saunders Patricia 1948
Lynn Hilda Gregg 1928 ||| Saunders Louis 1949
Lyons Mary Estelle 1937 ||| Saunders Mildred 1949
Lyons Hazel Louise 1942 ||| Sautters Barbara 1950
Lyons Charles 1947 ||| Sautters Rita Marie 1950
Lyons William 1947 ||| Savage Elizabeth 1948
Lytle John 1948 ||| Savage Eugenia 1945
Lytle Frances 1947 ||| Savage Kathleen 1945
MacDonald Keith 1948 ||| Savage Marie 1943
MacIves Leith 1940 ||| Saxer Janet Margret 1943
MacLean James S., Jr. 1941 ||| Schacklett Dorothy Estelle 1942
MacMorland Matthew Henry 1942 ||| Schafe Elizabeth Ann 1944
Macomber Carol 1948 ||| Schafe John Robert 1951
MacPage Dorothy 1940 ||| Scheer Stanley 1943
Macy Carolyn 1941 ||| Scheer Stanley J. 1943
Madaris Charles Rivers 1944 ||| Schelhom George 1940
Madaris Frances Marcelle 1941 ||| Schelhorn Barbara Elizabeth 1931
Madaris John 1941 ||| Schelhorn Dorothy Virginia 1938
Madaris Robert 1948 ||| Schelhorn George 1941
Madison Emily 1948 ||| Schelhorn Gladys Louise 1938
Madison Ruth E. 1940 ||| Schelhorn May Louise 1932
Madoris John 1940 ||| Scheulen Lorraine 1948
Maechtle David Oliver 1950 ||| Schirmer Edward Henry 1945
Magness Patricia 1947 ||| Schlafstein Sara 1950
Maguire Joan Mary 1950 ||| Schlag Clarence 1936
Mahoney Charles 1941 ||| Schlag Clarence Francis 1937
Mahoney James Harold 1945 ||| Schlag William Raphael 1942
Mahoney Sylvia Alease 1942 ||| Schlaifszteyn Rachmill 1946
Maigret Cecile 1940 ||| Schleuter Marion 1939
Maigret Emile 1948 ||| Schlosser Lyman Stephan 1944
Major Alice Louise 1931 ||| Schneider Elizabeth Foster 1920
Major Calvin 1944 ||| Schoen Richard Davis 1945
Major Calvin F. 1944 ||| Schoen Robert 1948
Major Carlyle 1940 ||| Schonberger Eugene 1944
Major Shellie Clyde 1935 ||| Schooley Alice Louisea 1924
Major Shirley Virginia 1937 ||| Schooley Douglas Elliott 1942
Major Sidney Dearen 1932 ||| Schooley Elizabeht Jane 1946
Malcolm Robert 1947 ||| Schoudt Mary M. 1945
Malcom Donald B. 1950 ||| Schoudt Paul Bernard 1938
Malcom Mary 1941 ||| Schreiner Andrew Rudolph 1926
Malcom Owen 1943 ||| Schreiner Beatrice H. 1926
Mallon Jerome Anthony 1943 ||| Schreiner Clarence F. 1922
Mander Charles William 1927 ||| Schreiner Elmer Wallace 1924
Mander Helen Louise 1930 ||| Schreiner Frank Alvin 1929
Manian Joan Martha 1950 ||| Schreiner Louis Vernon 1932
Mankin Carroll Hackney 1931 ||| Schrott Elaine 1948
Mankin Charles Hackney 1931 ||| Schrott Norman Bernard 1943
Mankin Dietrich Ernest 1932 ||| Schuler Irene Meditta 1951
Mankin Marjorie Ethel 1933 ||| Schulze Pearl 1936
Mankin Llewellyn 1942 ||| Schuman John Andrew 1930
Mankin Nancy Lee 1942 ||| Schwab Barbara Eloise Hewitt 1945
Mankin Margaret 1949 ||| Schwab Clara Virginia 1920
Manley Willie Irene 1919 ||| Schwab Patricia Alice 1944
Mann Mary Ainsworth 1944 ||| Schwab Peggy 1948
Manucia Herbert 1945 ||| Schwab Betty Martyn 1946
Marayzone Rosemary 1946 ||| Schwab Joseph LeeRoy 1947
Marcus Thomas 1935 ||| Schwab Ralph Daily 1947
Margolin Selma 1948 ||| Schwarzman Lindsey 1927
Marinoff Alexander 1939 ||| Schwarzmann William 1926
Markell Lester Franklin 1939 ||| Scott Charles Thomas 1939
Marks Frances 1948 ||| Scott Doris Mae 1944
Marlatt James 1950 ||| Scott Lillian Estelle 1938
Marlow Billy 1940 ||| Scrivener Margaret 1930
Marlow Levi 1943 ||| Scrivener Wallace A. 1943
Marlow Joan 1946 ||| Seablom Emma Dorothy 1929
Marsh Hugh Browning 1919 ||| Selecman William Robert 1924
Marsh John Frederick 1941 ||| Self Jean Courtney 1944
Marsh Anne Virginia 1946 ||| Sellers Ida Margaret 1938
Marshall Elva Marye 1950 ||| Sellers Robert Godfrey 1942
Marshall Francis 1927 ||| Sellers Suzanne 1942
Marshall Gladys Guy 1925 ||| Sellers Shirley 1949
Marshall Robert Creel 1938 ||| Semonian Edward 1951
Marshall Richard C. 1942 ||| Serena Sally 1949
Martin Betty Louise 1939 ||| Seymour Helen Janette 1935
Martin David 1944 ||| Seymour Marguerite 1936
Martin Dorothy Virginia 1939 ||| Seymour Thelma Gladys 1933
Martin Elizabeth 1927 ||| Shafer Margaret 1949
Martin Francis Lennon 1937 ||| Shaffer Alberta 1920
Martin George Evans 1935 ||| Shaffer Beverly 1948
Martin Jane Martha 1941 ||| Shaffer Harry Paul 1927
Martin Jean Ellen 1950 ||| Shaffer Wilmot Lee 1947
Martin John 1930 ||| Shakely Clifford William 1945
Martin Keith Lloyd 1928 ||| Shakely Lucille Margaret 1945
Martin Margaret 1940 ||| Shanholtz Morris G., Jr. 1946
Martin Mary 1948 ||| Shank Helen 1940
Martin Mary Dunn 1925 ||| Shapiro Anita 1941
Martin Mary Virginia 1923 ||| Shapiro Annie 1935
Martin Wade Hampton 1951 ||| Shapiro Cecelia 1924
Martin William Leicester,  III 1944 ||| Shapiro Harriet Lee 1950
Martin Sarah Elizabeth 1942 ||| Shapiro Lena 1928
Martin Jane 1949 ||| Shapiro Louis 1924
Martin Juanita 1949 ||| Shapiro Philip 1927
Martin Edward A. 1946 ||| Shapiro Rose 1935
Martin Walter Carroll 1946 ||| Shapiro Rose Mae 1919
Martin Ann 1947 ||| Shaver Margaret Rebecca 1939
Martinkovic John 1950 ||| Shaver Wilson 1941
Martyn Jeannette Elizabeth 1923 ||| Shaw James Harold 1939
Masiello Joseph Alvin 1943 ||| Shaw John Cleveland 1929
Mason Eddie 1942 ||| Shaw Margaret Edith 1931
Mass Lula Frances 1941 ||| Shaw Mary Elizabeth 1937
Massey Mary 1934 ||| Sheads Evelyngloria 1939
Massey Gertrude 1942 ||| Sheads Leonard Daniel 1933
Massey Helen Belle 1946 ||| Shealy Charles 1948
Matheny Grace W. 1945 ||| Sheetz Lillian Agnes 1925
Matheny Janice Adele 1938 ||| Sheffield Cecil Hartwell 1944
Matt Rose Emma 1943 ||| Sheffield Joan Carol 1950
Matter John Aubrey 1926 ||| Shelton Edna Virginia 1935
Mattern Iva Kathleen 1944 ||| Shelton Johnny 1941
Matthews Robert Earl 1943 ||| Shelton Rachel 1936
Maulden Dolan 1947 ||| Shelton John Wesley 1942
Maunt Barbara 1940 ||| Shelton Gaylah 1949
Mawyer Rosa Elizabeth 1933 ||| Shelton St. Clair 1949
Maxwell Raymond T. 1939 ||| Shepherd Audrey Lorraine 1938
May Carroll Hackney, Jr. 1931 ||| Shepherd Catherine Lilian 1933
May Jean 1948 ||| Sheppard James 1948
May John Duvall 1937 ||| Sheppard James Edward 1925
May Rudolph Wailand 1950 ||| Sheppard Morse 1940
Mayhugh Mary 1941 ||| Sheppard Peggy 1948
Mayo Annie Selina 1933 ||| Sheppard Randolph Deems 1925
Mays Audrey 1948 ||| Sheppard John 1949
Mays Betty Ann 1950 ||| Shepperson Charles Marsh, Jr. 1924
Mays Virginia Rae 1950 ||| Sherertz Earl C. 1939
Mays Mary Margaret 1947 ||| Sherertz Earl C. 1938
Mc Closkey Beverly 1940 ||| Sherertz Genevieve 1941
Mc Connell Pete 1940 ||| Sherertz Katherine Olivia 1938
Mc Dermott Anna Jeanette 1940 ||| Sheridan Bernard 1948
McAlexander Geraldine Craig 1937 ||| Sheridan Edward 1948
McAnally Lillian Frances 1938 ||| Sherman Elizabeth Carolyn 1943
McArthur Maxine 1941 ||| Sherman Gertrude Loline 1946
McArtor Robert Clyde 1943 ||| Sherwin Hazel 1946
McArtor Robert Clyde 1944 ||| Sherwood Daisey Lorraine 1945
McBlair Charles Robert 1932 ||| Sherwood Daisy 1944
McBride Byron Meredith 1945 ||| Sherwood Mary Lena 1948
McBride Carolyn 1949 ||| Shifflette Jeanette 1950
McCarty Mary 1947 ||| Shiflett Anita Ruth 1938
McCauley Leo Carlton 1939 ||| Shiflett Helen Virginia 1933
McCauley Reba 1940 ||| Shipp Charles Kenneth 1943
McCauley James Allen 1946 ||| Shirk Inez 1949
McCausland William 1943 ||| Shockey Betty Jeanette 1939
McCausland Janet 1947 ||| Shu Paul 1936
McClary Gwendolyn Elizabeth 1945 ||| Shulze Lillian R. 1941
McCloskey Robert Maurice 1942 ||| Shumaker Laurel Dean 1946
McClosky Janice 1948 ||| Shuman Ruth Mary 1926
McClosky Louise Cecelia 1939 ||| Shuman Virginia Eubank 1931
McClung Marie Elizabeth 1946 ||| Shumway Norman Robert 1939
McCoart James John 1950 ||| Shumway Robert McFarland 1942
McConnell John Edwin 1951 ||| Shute Kenneth Walter 1943
McConnell Richard D. 1941 ||| Siegel Harold 1932
McCool Geneveve Ardith 1941 ||| Siegel Ralph 1937
McCordie Charles William 1946 ||| Siegel Victor 1939
McCracken Virginia Lee 1930 ||| Siegel Helen Bernice 1942
McCullough Edward Joseph 1938 ||| Silverman Florence 1948
McCullough Jane Hodgson 1944 ||| Simmons Madge Lee 1938
McDaniel Andrew 1949 ||| Simmons Mary Ellen 1938
McDaniel Janet W. 1946 ||| Simmons Thelma 1936
McDermott Betty 1948 ||| Simms Charles Lambert 1931
McDermott John V. 1939 ||| Simms Francis Louise 1938
McDermott Thomas Francis 1922 ||| Simms George Raymond 1950
McDermott Thomas Francis 1923 ||| Simms Mary Leonie 1919
McDermott Thomas Francis 1924 ||| Simms Pearl Travis 1939
McDermott Patricia 1949 ||| Simms Frank 1949
McDermott Patricia 1947 ||| Simon James 1948
McDonald Charles B. 1940 ||| Simons Doris Jane 1937
McDonald Charles Bernard 1939 ||| Simons John 1949
McDonald Evelyn Hale 1937 ||| Simpson Annie Virginia 1931
McDonald Marie 1942 ||| Simpson Davis 1933
McDonald Etta Gertrude 1942 ||| Simpson Embrey Ligon 1935
McDonough Jeanne 1949 ||| Simpson Emily Ruth 1939
McDougall Teresa 1943 ||| Simpson Evelyn Louise 1931
McEwan Mary Adelaide 1938 ||| Simpson Gladys M. 1926
McEwan Paul 1936 ||| Simpson James William 1943
McFadden Grace 1926 ||| Simpson Lona Leah 1944
McFadden James Richard 1941 ||| Simpson Marguerite Mardelle 1939
McFadden Nancy  1942 ||| Simpson Mary Elizabeth 1935
McFarland Claude 1948 ||| Simpson Mary Louise 1941
McFarland Betty 1949 ||| Simpson Patricia Leigh 1950
McFarland Barbara 1946 ||| Simpson Peggy 1941
McGahey Bernard 1935 ||| Simpson Sadie 1945
McGahey Lawrence Francis 1945 ||| Simpson Thelma Rebecca 1937
McGahey Robert E. 1940 ||| Simpson James  1942
McGhee Curran 1929 ||| Simpson Donald Fletcher 1947
McGhee Betty Jean 1946 ||| Simpson Dorothy Louise 1947
McGiffin Fred Lane 1942 ||| Sims Edgar, Jr. 1946
McGinnis Otha 1947 ||| Sinclair John Wilson 1930
McGonagle Joseph David 1946 ||| Sinclair Marjorie E. 1926
McGowan Robert 1938 ||| Sinclair William Carter 1945
McGowan William Ingham 1933 ||| Sinclair Reid 1949
McGraw Williard Graves 1920 ||| Sing George Jung 1943
McGuire John Francis 1950 ||| Singleton Gene 1944
McGuire Leo 1943 ||| Singleton Gene Crichton 1944
McIlwaine Robert 1940 ||| Singleton John K., Jr. 1943
McIntosh Walter Perry 1945 ||| Sisk Garland Ray 1929
McIntosh Clarence Milburn 1942 ||| Sisk Ronald W. 1941
McInturff Calvin T. 1944 ||| Skagerberg David George 1945
McInturff Homer Ludlow 1943 ||| Skeel Ralph Lloyd 1937
McKee Eleanor Marie 1950 ||| Skelley David 1949
McKenney Ellinor Alberta 1944 ||| Slagle Ardelle 1941
McKeuuey A. Nevell 1940 ||| Slagle Winona 1936
McKinley Kathleen Jo 1945 ||| Slaymaker Archibalde Clark 1923
McKlveen Shirley 1948 ||| Slivinski Mary Louise 1950
McKnight Nancy Elizabeth 1946 ||| Sloan George James, Jr. 1944
McLain James 1948 ||| Sloan Richard Arthur 1946
McLain John 1949 ||| Slotkin Bob I. 1950
McLane Janet Florence 1933 ||| Slotkin Hilma Ruth 1947
McLane Joyce Cornelia 1933 ||| Slover Marion Ruth 1946
McLarnon Mary J 1951 ||| Small Odis, Jr. 1937
McLaughin Jo Ann 1948 ||| Small Constance 1942
McLaughlin Patricia Carroll 1950 ||| Smallie Patricia  1949
McLaughlin Marjorie 1947 ||| Smith Albert Wollaston, Jr. 1934
McLeod Florence Clarissa 1926 ||| Smith Alexander Morris 1950
McMann Robert Maury 1947 ||| Smith Barbara Jean 1950
McMaster Don Buchanan 1939 ||| Smith Barbara Kines 1951
McMenamin Lester Edgar 1928 ||| Smith Betty Jean 1948
McTiernan Jeffrey 1949 ||| Smith Catherine Claggett 1932
Meade Clarence Eugene 1944 ||| Smith Charles Arthur 1919
Meade Wilmer, Jr. 1937 ||| Smith Donald Reade 1950
Meador Betty Lou 1945 ||| Smith Dorothy 1935
Meador Marvis June 1950 ||| Smith Dorothy Maude 1930
Meador Barbara 1942 ||| Smith Dorothy Rebecca 1930
Meador Marcella 1949 ||| Smith Douglas Rathbone Smo 1931
Meagher Richard A. 1945 ||| Smith Elizabeth Hogarth 1927
Mears Mary Sue 1950 ||| Smith Elizabeth Wollaston 1928
Meek Charles E. 1947 ||| Smith Ellen Mary 1932
Meek Frederick 1947 ||| Smith Elmer 1936
Meeks Frances Ruth 1929 ||| Smith Elsie Katherine 1937
Meeks Samuel Haslett 1939 ||| Smith Eugene Calvin 1945
Meeks William Hamilton, Jr. 1937 ||| Smith Eva Duvall 1943
Meints Ruth 1947 ||| Smith Evelyn May 1938
Meletis Angelo 1948 ||| Smith Florence 1943
Meletis Bessie T. 1945 ||| Smith George William 1919
Meletis Peter 1948 ||| Smith Gertrude 1936
Mellon Margaret 1936 ||| Smith Gloria Gooding 1945
Meloy William 1949 ||| Smith Harriet 1948
Mendelson Evelyne 1935 ||| Smith Helen Alma 1932
Mendelson Frieda 1928 ||| Smith Helen Burge 1937
Mendelson Howard Barnard 1937 ||| Smith Irvin Lee 1945
Mendelson Jake 1933 ||| Smith James K. 1935
Mendelson Norman 1939 ||| Smith Jordan 1950
Mendelson Rena 1939 ||| Smith Joseph Marvin 1951
Mendelson Samuel 1934 ||| Smith Joyce Faith 1945
Mendler Marion 1946 ||| Smith Julian Clifton 1939
Mercer Isabel Margaret 1933 ||| Smith Margaret Ashleigh 1923
Mercer Susie Nellia 1941 ||| Smith Margery 1940
Mercer Gladys Jeanette 1942 ||| Smith Margery 1941
Mercer Shirley Ruth 1942 ||| Smith Marion T., Jr. 1945
Mercer Patricia Spire 1949 ||| Smith Marjory 1943
Merchant Alice Juanita 1941 ||| Smith Marshall W. 1928
Merchant Martha Gertrude 1942 ||| Smith Mary Alice 1948
Merchant Mary Lena 1946 ||| Smith Nancy 1936
Merow James 1949 ||| Smith Robert 1948
Merrill Helen S. 1945 ||| Smith Robert Cole 1944
Mervine Elwood, Jr. 1940 ||| Smith Robert Cole 1945
Messer Jane 1949 ||| Smith Rosalie Mary 1929
Meyer Joan Elizabeth 1950 ||| Smith Ruth N. 1923
Meyer Jacqueline Ann 1947 ||| Smith Samuel Rodmond 1939
Michael Clara 1934 ||| Smith Sandra 1948
Michaelback Betty Nell 1944 ||| Smith Sarah Louise 1933
Michelbach James Lorenzo 1939 ||| Smith Tex 1948
Middleton Georgia Frances 1950 ||| Smith Tillie 1940
Middleton Rosina Teresa 1947 ||| Smith Venita 1922
Midkiff Robert Brown 1923 ||| Smith Waller Barrett 1927
