Members of the Senior Classes from Alexandria, VA High Schools, 1919-1951
Last Name First Name Year ||| Last Name First Name Year
|||
Abblitt Robert 1947 ||| Downs Daniel 1941
Abdill Evelyn 1949 ||| Downs Walter Scott 1944
Abdill Mary Jane 1946 ||| Downs Walter Scott 1945
Abitz William Henry 1925 ||| Downs Patricia 1949
Abraham John Harwood 1926 ||| Downs Rebecca Jane 1946
Abraham Stuart Broadus 1933 ||| Downs Robert Alexander 1947
Abramson Alfred 1925 ||| Doyle Grace Irene 1927
Abramson Isabelle Gertrude 1923 ||| Doyle Alice Pearl 1946
Abramson Margaret 1919 ||| Drake Ora Lee 1939
Abramson Sidney 1928 ||| Drake Thurston S. 1938
Acton Virginia 1949 ||| Draney Ann Burnette 1945
Adam William 1935 ||| Draper Norman 1940
Adams Elizabeth 1941 ||| Dreifus Jack A. 1944
Adams Kathryn Mercer 1922 ||| Dreifus Stanley 1922
Adams Margaret Irvin 1925 ||| Dreifus Teckla 1924
Adams Marion Childs 1919 ||| Dreifus Jane Lee 1946
Adams Mary Kathleen 1935 ||| Driefus Henrietta 1923
Adams Roger Brook, Jr. 1929 ||| Drischler Joannah 1947
Adams Arthur Frank 1946 ||| Driscoll Ann Elizabeth 1943
Ager Robert Lee 1930 ||| Drury Peter A. 1940
Aitcheson Gladys Maude 1925 ||| Du Frane John Julius, III 1939
Aitcheson Jack 1940 ||| Duborg Beulah Grace 1928
Aitcheson John Kenneth, Jr. 1939 ||| Duborg Mary Esther 1929
Aitcheson Nancy 1941 ||| Duborg Ruth Elizabeth 1925
Akin Helen Theresa 1932 ||| Dudley Eastham Waller 1939
Akin Karl 1939 ||| Dudley Jack 1941
Akman Frank Phillip 1945 ||| Dudley Richard Via 1943
Albert Sterling H. 1945 ||| Dudley Dan 1947
Albright Patricia Ann 1941 ||| Dudrow William N. 1950
Albright David 1942 ||| Duffey Ernestine Nelson 1938
Ale Katherine Barbara 1932 ||| Duffey Patricia 1949
Ale Vivian Coakley 1937 ||| Duffey Jane Harriet 1946
Alexander Betty Jean 1950 ||| DuFrane George Francis, Jr. 1938
Alexander Flossie Irene 1943 ||| Dugan Shirley Ida 1947
Alexander Martha Mozelle 1939 ||| Duke Davis W. 1950
Alexander Shirley Virginia 1940 ||| Dull Francis 1943
Alexander Betty Joe 1946 ||| Dunbeck Pauline 1944
Alexander Frances 1947 ||| Duncan Elizabeth Hume 1941
Alfriend Conelia Woolfolk 1938 ||| Duncan Malcolm Blair 1925
Alfriend Cornelia Woolfolk 1937 ||| Duncan Margaret 1926
Alfriend Edward Woolfolk, Jr. 1934 ||| Duncan Margaret Ellen 1934
Alfriend Kate Waller Barrett 1935 ||| Duncan Robert Vernon 1929
Allan Jane 1940 ||| Duncan Virginia Cornwell 1932
Allen Alice 1941 ||| Duncan William E. 1944
Allen Audrey Louise 1925 ||| Duncan Clara Mae 1942
Allen Carlin 1941 ||| Duncan William Louis 1942
Allen Doris 1938 ||| Duncan William 1947
Allen Dorothy Mae 1932 ||| Duncan James M., III 1946
Allen Edna Isabelle 1932 ||| Dunn Charles Alvin 1938
Allen Ellroy Lee 1937 ||| Dunn Helen Lewis 1941
Allen Evelyn 1941 ||| Dunn Jane 1936
Allen Georgia Lee 1944 ||| Dunn Katherine 1936
Allen Harol Jo Anne 1951 ||| Dunn Laurel Lee 1945
Allen Herbert Osborne 1920 ||| Dunn Reid Anthony 1923
Allen James William 1938 ||| Dunn Anne Howard 1947
Allen Julian Barkley 1939 ||| Dunn Elizabeth 1947
Allen Lee S. 1937 ||| Durden Martha 1943
Allen Marilyn Jeanne 1945 ||| Durett Loretta 1941
Allen Marilynn 1940 ||| Durniak Minnie Myrtle 1944
Allen Myra Byrd 1922 ||| Durniak Minnie Myrtle 1945
Allen Noel 1925 ||| Durr Ann Patterson 1945
Allen Paul  Weath 1932 ||| Durrett Everet Raymond 1939
Allen Shirley May 1944 ||| Durrett Samuel Addison 1944
Allen Virginia Henderson 1938 ||| Duty Mildrec Constance 1946
Allen Herbert Roy 1946 ||| Duvall Jack 1948
Allen Peggy L.V. 1946 ||| Duvall Lois 1944
Allen Beverley 1947 ||| Duvall Shirley 1948
Alley Ruth Constance 1942 ||| Duvall William Hart 1945
Allgood Mary Fox 1938 ||| Duvall William Howard 1919
Allgood William 1944 ||| Duvall Robert 1942
Allgood Willliam David 1943 ||| Duvall Paul 1949
Allison Mary 1947 ||| Dyal Joyce Elaine 1950
Allman Conrad Scott 1941 ||| Dyer Emma 1936
Allport Peggy 1941 ||| Dyer James 1948
Allyn Royal Burton 1937 ||| Dyson Betty Packard 1944
Almond Gladys 1940 ||| Dyson Elnora Shirley 1932
Alspaugh Clara Jane 1948 ||| Dyson Joann 1951
Alves Mae 1941 ||| Dyson Lorene 1946
Ambler Julia De Butts 1939 ||| Dyson Shirley Anne 1946
Ambler Nancy 1941 ||| Eagle Frances Burke 1938
Ames Sandra 1949 ||| Eakin William 1947
Amorky Gertrude 1937 ||| Eastman Ada Barbara 1938
Amorky Herman 1933 ||| Eastman Samuel Thomas 1943
Amorky Hilda 1943 ||| Eberhart Kenneth B. 1946
Andersen Julio 1943 ||| Ebhardt Grace Rebecca 1939
Anderson Bertil Algot 1941 ||| Eckbreth Walter Lowell 1950
Anderson Catherine 1941 ||| Eckels June Close 1945
Anderson Charles Coleman 1924 ||| Eckstein Charles 1940
Anderson Frances Jeanette 1945 ||| Eckstein Irving 1943
Anderson Frank Herbert 1941 ||| Eddington Margaret Roverta 1934
Anderson Grace 1940 ||| Edelen Virginia Mae 1945
Anderson Lelia Mae 1951 ||| Edgerton Peggy Joyce 1946
Anderson Louise 1922 ||| Edmonds John 1940
Anderson Nellie Mae 1932 ||| Edwards J. Warren Kerrigan 1938
Anderson Ruby Redman 1928 ||| Edwards Samuel Fewell 1933
Anderson Steuwart 1948 ||| Edwards Elizabeth 1946
Anderson Wendyl 1929 ||| Edwards Nancy Marie 1946
Anderson Miriam Westmoreland 1942 ||| Eggborn Margaret 1930
Anderson Stewart 1949 ||| Eggleston Robert Barry 1950
Anderson James Louis 1946 ||| Eheart Joan Louise 1945
Andrews Frances Evelyn 1939 ||| Eidhammer Carolyn Elizabeth 1923
Andrews Harry Joseph 1944 ||| Eike James William F. 1928
Andrews John Marshall 1950 ||| Einbinder John Collum 1938
Andrews Thomas Harold, Jr. 1946 ||| Elliot Doris Louise 1941
Angel Bernice 1943 ||| Elliot Mildred 1941
Angel Joseph Given 1933 ||| Elliott Edward Courtney 1943
Angel Marion 1935 ||| Elliott John Robert 1944
Angel Marvin Roland 1938 ||| Elliott June Marie 1944
Angel Mary Elizabeth 1931 ||| Elliott Richard 1949
Angel Walter O. 1941 ||| Elliott Alta Jeannine 1946
Anthony Georgie Virginia 1945 ||| Elliott Robert 1947
Antonio Nancy Lee 1951 ||| Ellis Edna Virginia 1934
Apperson Barbour 1939 ||| Ellis Lee Burt 1940
Apperson Bentley 1935 ||| Ellis Pierce S. , Jr. 1940
Apperson Charles Donald 1950 ||| Ellis Wilbur R., Jr. 1939
Apperson Charlotte Glynne 1939 ||| Ellison Lorraine Emma 1944
Apperson Dorothy Frances 1935 ||| Ellison Roy 1948
Apperson Edna Argene 1935 ||| Ellmore Winant S. 1940
Apperson Helena Elizabeth 1931 ||| Elsea John Robert 1942
Apperson Morton Buckner, Jr. 1937 ||| Embrey Allison 1948
Apperson Virginia H. 1945 ||| Embrey Dorothy Lee 1937
Archer Burton 1948 ||| Embrey Edwin William 1938
Armistead Lynwood Lewis 1931 ||| Embrey Georgie Inez 1939
Armistead Margarite Louise 1934 ||| Embrey James 1934
Armistead Samuel Otto 1933 ||| Embrey Mary Wilson 1935
Armitage Coleman 1936 ||| Embrey Shirley 1948
Armstrong Elwood Lee 1938 ||| Emerson Charlotte 1939
Armstrong Sally Ann 1943 ||| Emerson Emma Virginia 1931
Armstrong Joan 1942 ||| Emerson Robert 1927
Armstrong Bobby 1949 ||| Emhardt Margaret 1943
Arnold David Bishop, Jr. 1938 ||| Emmons Charles 1948
Arnold Dorothy Virginia 1939 ||| Emmons Nathan Austin 1939
Arnold Leslie 1936 ||| Engleberg Virginia 1943
Arnold Roverta Viginia 1933 ||| English Barbara Jane 1950
Arnold Roverta Virginia 1932 ||| English Minnie 1941
Arnold Joannah 1947 ||| English Rosie Estelle 1938
Aronow Ralph Donald 1950 ||| English Shirley Lee 1950
Arrington Virginia 1949 ||| English Ernestine Lois 1942
Arthur Donald 1949 ||| Enke Marie 1949
Arthur Raymond L. 1946 ||| ennis Thomas 1936
Astryke Mildred 1933 ||| Ennis Tommy 1948
Astryke Virginia Ray 1938 ||| Entwisle Harry Service 1939
Astryke Walter Perry 1942 ||| Epperly Gloria 1949
Athey Ruth 1940 ||| Erickson Lesley Gustave, Jr. 1941
Athey Robert J. 1942 ||| Ervin Doris Wildt 1931
Atkins Bill 1940 ||| Ervin Hilda Catherine 1923
Attiliis Lena Ann 1945 ||| Ervin Moxley 1936
Attiliis Alfred 1942 ||| Ess Richard 1944
Attilus Mary Virginia 1939 ||| Eudy Richard 1949
Auman Katherine Fairfield 1944 ||| Evans Edward Avery 1939
Auman Robert Hampden 1945 ||| Evans Eunice 1943
Auman Anne 1949 ||| Evans Diane 1949
Auslander Florence 1941 ||| Everett William Myron 1950
Avery Pauline Dorothy 1941 ||| Everly Charles 1948
Ayers Ethel Viola 1926 ||| Everly Kenneth Fowler 1950
Ayers Eunice Elizabeth 1922 ||| Ewald Barbara Agnes 1933
Ayers Gertrude 1926 ||| Ewald Leo 1949
Ayers Mary Kathryn 1927 ||| Ewing Malcom 1944
Ayers Mildred Rebecca 1931 ||| Fadely Eugene Watts 1941
Ayers Edmond Alfred 1942 ||| Fadely Francis 1948
Ayres Dorothy Alexander 1939 ||| Fagan Marjorie Virginia 1943
Ayres Robert William 1939 ||| Fagan Marjorie Virginia 1944
Azema Lillie 1936 ||| Fagelson Anna Phyllis 1939
Baber Avis Anne 1946 ||| Fagelson Harold Bernard 1938
Babione Margery 1949 ||| Fagelson Harold Bernard 1937
Backus Curtis Beall 1930 ||| Fagelson Robert James 1939
Backus Franklin Perkins 1930 ||| Fagelson Philip 1949
Backus William Mansfield 1932 ||| Fair Joanne 1948
Baechtfold Richard 1947 ||| Fairfax Agnes Stuart 1928
Baechtold Arthur Lewis 1946 ||| Fairfax Anna Virginia 1930
Baggett Harriet Ramey 1935 ||| Fairfax Carrol Franklin 1924
Baggett Howard Madison 1923 ||| Fairfax Hamilton 1936
Baggett Ida Wainwright 1931 ||| Fairfax Milton Stuart, Jr. 1930
Baggett Marshall 1926 ||| Fanes Mary Jane 1940
Baggett Martha Virginia 1928 ||| Farley Margaret Louise 1937
Baggott Allen 1949 ||| Farrar Barbara 1944
Bagnell Mary 1948 ||| Farrell Diane Carolyn 1947
Bailey Sonia Fay 1948 ||| Farrence Betty Jane 1948
Bailey Eleanor 1947 ||| Fasick Barbara 1949
Baily Margaret Moore 1939 ||| Fast Dolores 1948
Baker Amry Patricia 1951 ||| Faulkner Charles Corbett 1944
Baker Anna Thurman 1933 ||| Fauntleroy William Dillard 1950
Baker Audrey 1943 ||| Fauntleroy William 1949
Baker David Harold 1950 ||| Favorite Dixie 1949
Baker Genevieve 1938 ||| Faxon Glen, Jr. 1945
Baker Hazel Louise 1938 ||| Faxon Barbara 1949
Baker Jane Miller 1941 ||| Feagan Mary 1940
Baker Lois Ann 1950 ||| Feaganes Mary Lucille 1944
Baker Robert Weaver 1948 ||| Feagans Gilbert 1948
Baker Virginia Roberts 1938 ||| Feagans Helen 1941
Baker Harry James 1942 ||| Feagans Douglas 1942
Baker Lewis 1947 ||| Feagens Janice Elizabeth 1939
Balderson Charlotte 1948 ||| Featherston Dale Marie 1947
Baldiga Florence Elizabeth 1951 ||| Fedder Bernice Esther 1931
Baldiga Jeanette Mary 1950 ||| Fedder Stanley 1933
Baldiga Juanita 1948 ||| Feldman Jerome 1948
Baldiga Juanita 1949 ||| Feldman Gladys 1949
Baldiga William 1949 ||| Feltman Mary  1949
Baldiga Jeanette 1949 ||| Ferguson Carr 1948
Baldwin Robert French 1928 ||| Ferguson Marcia Ann 1951
Baldwin Joseph 1949 ||| Ferguson Mary Frances 1946
Bales Magnus Wellington 1920 ||| Ferrell Douglas 1948
Ball Fannie Due 1940 ||| Ferris Audrey Ann 1947
Ballard Beverly Roat 1951 ||| Field Robert Henry 1940
Ballard Elizabeth Ann 1950 ||| Field Stephen Gronan 1944
Ballard Ida Mae 1944 ||| Field Agnes Parish 1946
Ballard Betty 1949 ||| Fields Alice Virginia 1950
Ballenger Claude Newton 1924 ||| Fields Henry Allen 1932
Ballenger Claude Newton, Jr. 1945 ||| Fields John Underwood 1938
Ballenger Mary Elizabeth 1937 ||| Fields William H. 1945
Ballenger Robert 1948 ||| Fields Charles W. 1947
Ballenger Allan 1947 ||| Fife Kenneth 1949
Banks James 1944 ||| Fife Betty Alice 1947
Barbar Lacy O'tan 1933 ||| File Anna Lee 1939
Barclay Edward Ralph 1943 ||| Finch Irene 1943
Barclay John W. 1941 ||| Finch Sylvia June 1945
Barentine Dixie 1947 ||| Fincher Dorothy Caroline 1950
Barghausen Denise 1949 ||| Finegan Edward 1936
Barker Alfred 1947 ||| Finegan Joseph Clayton 1938
Barley Helen Ward 1945 ||| Finke Elizabeth Louise 1923
Barley Ronald 1950 ||| Finks Frances 1924
Barnes Martha F. 1937 ||| Finks June B. 1943
Barnes Monroe Edgar 1939 ||| Finks Louis Lozano 1925
Barnes Heywood 1946 ||| Finks Mary Virginia 1937
Barnes Joanne 1946 ||| Finley Judith Marie 1945
Barnett Aubrey S. 1943 ||| Finnell Albert 1936
Barnett Earl Vincent 1935 ||| Finnell Esther Louise 1944
Barnett Eleanor Lucille 1938 ||| Finnell Iola Catherine 1926
Barnett Harry Theodore 1928 ||| Finnell Viola Florine 1925
Barnett Linwood 1936 ||| Fischer Elizabeth Hodge 1945
Barnhill Kyle Montague 1941 ||| Fischer Mary Louise 1947
Barnhouse Helen Emma 1919 ||| Fischman Morton 1941
Barrett Barbara Tart 1945 ||| Fisher George Harrison 1943
Barrett Charles G., Jr. 1944 ||| Fisher Helen Elise 1940
Barrett John Paul Barker 1919 ||| Fisher Helen Lorraine 1951
Barrett Vera Ann 1939 ||| Fisher Mary 1949
Barrett Viola Atwood 1927 ||| Fitton Harvey Nelson 1938
Barrett William 1949 ||| Fitton Marshall 1948
Barrett Donna 1946 ||| Fitton Evelyn Aldie 1942
Barry Eugene 1943 ||| Fitzgerald Evelyne Leigh 1943
Barry James Joseph 1950 ||| FitzGerald Howard Barnes 1945
Barry Joan 1948 ||| Fitzgerald Robert Clayton 1938
Barry Patrick F. 1945 ||| Fitzgerald Howard Barnes 1946
Barry William T. 1941 ||| Fleegal Joan Mae 1946
Barry Adrienne Lillian 1942 ||| Fleet Charlotte Marie 1941
Barry David Morse 1942 ||| Fleetwood Willliam 1949
Barry John James 1946 ||| Fleming Edith 1940
Barry Rosemary Margaret 1946 ||| Fleming Gerald Richard 1943
Barry Madeline 1947 ||| Fleming Hobart 1943
Barton Iris June 1945 ||| Fleming Ralph 1941
Barton Jack 1948 ||| Fleming George 1949
Barton Penelope Ann 1938 ||| Fletcher Carl Edwin 1938
Barton Penelope Ann 1937 ||| Fletcher Charles Henry, Jr. 1932
Barton Ruth Frances 1934 ||| Fletcher Claude William 1932
Barton Jennifer Nell 1946 ||| Fletcher Doris Virginia 1933
Bason Joan 1948 ||| Fletcher Dorothy B. 1927
Bass Marguerite 1939 ||| Fletcher Maurice 1941
Bass Roana 1923 ||| Fletcher Warren Harding 1938
Bass Virginia Lee 1937 ||| Fletcher Shirley 1947
Batcheller Jack  Lyons 1931 ||| Flinchum James Earl 1933
Bates Evelyn Elizabeth 1939 ||| Florence Harvey 1934
Baumann Robert C. 1944 ||| Florence John 1932
Bayliss Agnes 1948 ||| Florence Mabel 1933
Bayliss David Edward 1926 ||| Florence Mabel Virginia 1934
Bayliss James Anthony 1920 ||| Florence William Herbert, Jr. 1950
Bayliss John William 1951 ||| Flowers Walter Raymond 1950
Bayliss Margaret 1927 ||| Fly Mary Louise 1946
Bayliss Paul Bladen 1933 ||| Fly Mary Louise 1947
Bayne James Whitcomb 1924 ||| Foard Mary 1926
Bayne Lewis Neale 1924 ||| Foard Tommy R. 1951
Baynes Minnie Lou 1919 ||| Foard Marjorie L. 1946
Bays Gene 1949 ||| Follansbee Conrad G., Jr. 1944
Beach Christine 1941 ||| Folley Dorothy Ruth 1947
Beach Edward LeRoy Joseph 1935 ||| Folmar Marion Louise 1933
Beach Marion 1940 ||| Foltz Mae 1936
Beach Rose 1927 ||| Fones Melvin Marshall 1941
Beach Theodore Elmer, Jr. 1924 ||| Fones Warren 1949
Beadle Roger Wells 1924 ||| Forbes Caroline 1936
Beagle Don 1951 ||| Ford Mary Margaret 1924
Beagle Helen Gloria 1939 ||| Ford Norma Lynne 1950
Beall Florine 1940 ||| Foreman Mary Ann 1947
Beall Mildred Elizabeth 1945 ||| Fornshill Buddy 1948
Beall Virginia Louise 1945 ||| Fornshill Kenneth Boyce 1924
Beall Beverly 1947 ||| Fornshill Kenneth D.B. 1925
Bear Rita Crews 1946 ||| Foster Clarinda 1929
Beattie Ann 1948 ||| Foster Della Mae 1943
Beattie Margaret 1950 ||| Foster Elizabeth Evadene 1950
Beavers Joyce 1949 ||| Foster Fleury 1929
Beavers Edward Raymond 1946 ||| Foster Joyce 1948
Beazley Lorraine F. 1946 ||| Foster James William 1942
Beck Frances Corine 1944 ||| Foster Melvin 1942
Beck Mary Eleanor 1950 ||| Foster William Doyle 1946
Beck William Henry, III 1943 ||| Foust Norma Yvonne 1945
Beck Roy 1949 ||| Foutes Darrell Fred 1944
Becker Francis marion 1941 ||| Fouts Vera Mae 1946
Becker Mary Catherine 1942 ||| Fowler James Wallace 1951
Becker Bernard 1949 ||| Fowler Janet Lorraine 1950
Becker Gertrude Angela 1946 ||| Fowler John Sherman 1923
Beerman Jacqueline Anne 1942 ||| Fox Jane Ellen 1945
Beery Evelyn Gloria 1939 ||| Fox John Andrew 1938
Beesley Joyce 1944 ||| Francis Herbert H. 1927
Beeson Diane 1948 ||| Franklin Dorothy Elizabeth 1950
Beggs Donald Edwin, Jr. 1944 ||| Frantum Rodney 1948
Bell Angela Martha 1932 ||| Frasca Allyn Juanita 1944
Bell Barbara Ann 1951 ||| Frazier Russell H. 1941
Bell Joseph Huxley, III 1951 ||| Fredeking William Joseph 1948
Bell Lewis 1951 ||| Frederick Alan Wood 1950
Bell William Gordon 1943 ||| Fredette Emily 1941
Belton Jean 1946 ||| Fredette Margaret Patricia 1946
Benbow Elizabeth P. 1945 ||| Freeman Aaronn E. 1945
Bendall Phyllis Graham 1945 ||| Freeman James 1948
Bender Beverley Bonnycastle 1945 ||| Freeman Joyce Louise 1945
Bender Thelma Alys 1925 ||| Freidson Morris 1936
Benjamin William Blakely 1945 ||| French Doris 1942
Benjamin, Jr. William Blakely 1946 ||| Friedlander Alvin 1919
Benz Charlotte 1949 ||| Friedman Beatrice 1941
Bergen Edward Lindsey 1946 ||| Friedman Mildred 1940
Berkow Harold 1941 ||| Friedson Benjamin 1928
Berliant Mark 1949 ||| Fugitt Martha Ellen 1934
Berman Libbie 1920 ||| Fulk Ruth Helen 1925
Berman Maurice Norman 1926 ||| Fuller Ronald Earl 1945
Berman Samuel Lewis 1926 ||| Fulls Lorraine 1948
Berman Sibbie 1923 ||| Fulton Madene La Rue 1938
Bernhardt Helen 1929 ||| Fulton Marian Frances 1938
Bernhardt Rosemary 1935 ||| Fulton Norma Eleanore 1941
Bernheimer Norman 1933 ||| Fulton Margaret 1942
Bernheimer Samuel 1929 ||| Funk Jeannie 1941
Bernheimer Sigmund Stern 1931 ||| Funk Ruby Frances 1946
Bernstein Victoria Yetta 1944 ||| Funkhouser Don 1948
Berry Beverle-Jean 1944 ||| Funkhouser Marshall 1942
Berry Madie Ann 1938 ||| Furness Russell Merrill 1946
Berryman Evelyn 1944 ||| Furr Agnes Virginia 1926
Berryman Grace Lucille 1943 ||| Furr Ruth Louise 1939
Berryman Richard 1941 ||| Futch Howard F. 1948
Best Barbara 1944 ||| Futch Howard Elwyn 1946
Best Betty Evelyn 1950 ||| Gabrielson Grace Gail 1945
Best Walter 1949 ||| Gaden Marion 1947
Bettis James Harry 1945 ||| Gahagan James 1949
Bettis Barbara 1949 ||| Gailliot Charles 1937
Bettis Ann Lee 1947 ||| Gailliot Mary Margaret 1938
Bevans Beverly L. 1941 ||| Gailliot Edward 1949
Beverley Columbus Shriver 1938 ||| Gaines Constance Evelyn 1924
Beverley William Welby 1934 ||| Gaines Della Frances 1932
Beverly Richard Carter 1930 ||| Gaines Doris Monette 1923
Bibb Linwood 1940 ||| Gaines Pat 1948
Bibb Lula 1927 ||| Gaines Vernon Alan 1950
Bibb Mildred Arlene 1943 ||| Gaines William C. 1941
Bibb Lawrence Clayton 1942 ||| Gaines William 1942
Bibb James 1949 ||| Gallagher Raymond 1933
Bibb Benjamin 1947 ||| Gallagher Bernard H. 1946
Biddinger Winifred 1941 ||| Gallahan Evelyn 1943
Biggers Elizabeth C. 1924 ||| Gallahan Helen Louise 1939
Bill Nancy 1949 ||| Gallahan Jewell Caroline 1945
Biondi Charles, Jr. 1940 ||| Gallahan Ora Maria 1937
Birrell George William 1938 ||| Gallaher Clare Jean 1945
Black Gertrude 1943 ||| Galliford Virginia 1943
Black Lucy Landon 1945 ||| Galloway Jean 1947
Black William Thompson 1945 ||| Gammage Benjamin H. 1927
Black Dorothy Decima 1942 ||| Gandy Peggy Lorraine 1945
Blackman Jane 1947 ||| Gandy Carole 1949
Blackwell Howard 1929 ||| Gant Nancy Lee 1950
Blackwell Joseph Scott 1928 ||| Gardner David 1941
Blackwell Marilyn 1945 ||| Gardner Gloria 1941
Blackwell Robert Reynolds 1951 ||| Gardner James King 1939
Blackwell Wilna Clendenin 1943 ||| Gardner Joe 1944
Bladen Jean Marjorie 1931 ||| Gardner Joseph Elmer 1943
Blair Josephine Andree 1932 ||| Gardner Lawrence Waller 1939
Blair Shirley Ann 1944 ||| Gardner Pauline Humphrey 1931
Blaisdell Catherine 1941 ||| Gardner Elizabeth 1949
Blake James Griffith 1932 ||| Garland Philip 1944
Blake Vivian 1940 ||| Garnett Josephine Myers 1938
Blake William 1919 ||| Garrison Alease 1950
Blanchard James William, Jr. 1950 ||| Garrison Anne Lou 1932
Blanchard John 1947 ||| Garrison John Carl, Jr. 1943
Blankley David 1949 ||| Garten Dorsey 1936
Blankley William B. 1946 ||| Garten Mettie Floretta 1937
Blatt Jeanne 1947 ||| Garth Mary Ann 1950
Blaylock Helen Jeanne 1942 ||| Garth William Anderson 1939
Bledsoe Mary Elizabeth 1941 ||| Garthoff Raymond Leonard 1945
Bledsoe Warren 1944 ||| Garthoff Stanley 1949
Bleier Benjamin Samuel 1945 ||| Garton May 1940
Blewett Laury Byrle 1920 ||| Garvey James Allen 1930
Block Alfred 1940 ||| Garvey Marjorie Ann 1935
Block Solomon 1948 ||| Gary Elizabeth Wilson 1932
Blondheim Henry 1932 ||| Gasser Francis Lee 1945
Blondheim Leonard 1936 ||| Gates Clara 1944
Blondheim Dorothy Rae 1942 ||| Gates David 1948
Bloxton William Ashby 1943 ||| Gates Miriam 1944
Bloxton Ashby William 1942 ||| Gates Edward 1947
Blue Marie 1942 ||| Gates Edwina Leila 1947
Blumenfeld Rose 1924 ||| Gay Joseph Millard 1937
Blunt Gertrude Bernard 1932 ||| Gearhart Helen 1945
Boberg Thomas Cox 1951 ||| Gee Alan Edward 1932
Bocchino Anthony Gerald 1942 ||| Gee Jean Margaret 1930
Bode Augusta Muller 1926 ||| Gee Stuart Connolly 1930
Bohlayer Amy 1940 ||| Gelfand Jerry 1946
Bohlayer Edwin 1940 ||| Gemeny Mary Evelyn 1938
Bohlayer Margaret 1940 ||| George Katherine Gilmartin 1945
Bohraus Dorothy Ruth 1937 ||| George Phyllis Ann 1950
Bohraus Louis Franklin 1931 ||| Gerber Raymond 1929
Boland Elsie Mae 1939 ||| Giammittorio George Marvin 1938
Boland Thelma Lee 1942 ||| Giannandrea Anna Sara 1950
Boley Betty Lou 1948 ||| Gibbs Evelyn Marie 1943
Boley Helen Louise 1940 ||| Gibbs Joyce 1945
Boley Lewis McLung 1945 ||| Gibbs Martha Louise 1938
Boley Catherine Jacqueline 1946 ||| Gibbs Ruth 1940
Bolton Pauline Marion 1934 ||| Gibbs Thomas Watson 1950
Bolton Richard Anthony 1951 ||| Gibson Gertrude 1948
Bolton Mary Elizabeth 1946 ||| Gibson Kathryne Nettie 1937
Boltwood Dorothy Agnes 1938 ||| Gibson William 1940
Boltwood Walter 1941 ||| Gibson William Edward 1939
Boltwood Frances 1942 ||| Giddens Charles Everett 1945
Boltwood Harvey 1949 ||| Giddens Helen Frances 1941
Bonamarte Robert 1940 ||| Giles Arthur Leonard 1950
Bond Mary Jayne 1944 ||| Giles Jean 1942
Bond Vernard Franklin, Jr. 1938 ||| Giles Betty Joe 1946
Bond Norman 1947 ||| Giles Lois Allyn 1946
Bontz Dallas Ann 1937 ||| Gilfillan James Mack, Jr. 1944
Bontz William Henry 1939 ||| Gilfillan Luetta Carole 1945
Booth Virginia Kyle 1944 ||| Gilfillan Merylee Mildred 1942
Boothe William 1949 ||| Gilham Belinda Donohue 1950
Boswell Dudley 1945 ||| Gill Catherine 1944
Bourn Anne Rebecca 1938 ||| Gill Laura Christine 1945
Bourn Ruby Lee 1936 ||| Gill Robert Frances 1946
Boutchard Ann Elizabeth 1950 ||| Gillenger William 1948
Boutchard Jessie June 1945 ||| Gills Alice Elizabeth 1939
Bowdoin Stuart H., Jr. 1940 ||| Gills Louis Catlin 1937
Bowen Phillip J. 1945 ||| Gillum Alvin Llewellyn 1934
Bower Bruce Farce 1950 ||| Gillum Constance 1941
Bowes William T. 1943 ||| Gillum Althea 1942
Bowie Donald Wayne 1950 ||| Gillum Betty Lee 1946
Bowie Joyce 1948 ||| Gillum Lois Malinda 1946
Bowling Ruth 1944 ||| Ginn Betty Jo 1947
Bowling Georgia M. 1942 ||| Ginsberg Judith 1949
Bowling, Jr. Benjamin Carnegie 1946 ||| Giorni Linda Rolfe 1941
Bowman Doris 1948 ||| Gist Harold Howard 1932
Bowman Dorothy 1930 ||| Giuseppe Rita 1940
Bowman Marjorie Ruth 1943 ||| Glasgow Kenneth Marvin 1950
Bowman Mary Lorrane 1940 ||| Glasgow Virginia 1939
Bowman Ruby Gillian 1926 ||| Glass Allan 1943
Bowman Barbara Helen 1942 ||| Glass James 1944
Boyd Harold 1949 ||| Glicksman Betty 1933
Boyer Edward Lee 1938 ||| Glover Elizabeth Wallace 1944
Boyer Mary Elizabeth 1932 ||| Glover Margaret Griswold 1945
Braddock Mildred L. 1946 ||| Godbey Betty Jane 1939
Bradfield Charlotte 1941 ||| Godfrey Woodrow Wilson 1935
Bradfield June Lee 1943 ||| Goldman Freda 1945
Bradfield Lucy Louise 1938 ||| Goldman Isidore 1925
Bradfield Melvin Cecil 1938 ||| Goldman Lena 1923
Bradley Beverly Topping 1935 ||| Goldman Leonard Donald 1950
Bradley Florence Evelyn 1941 ||| Goldman Freda 1946
Bradley Judith Marie 1939 ||| Goldsmith Robert 1945
Bradley Judith Marie 1938 ||| Goldsworthy Clara Mae 1928
Bradley Mildred 1936 ||| Goldwworthy Alice Miller 1923
Brady Beverly 1944 ||| Gompf Charles Henry 1937
Brady Lorraine Edna 1945 ||| Gompf George Edward 1938
Bragg Betty Lee 1945 ||| Gompf Viola May 1939
Bragg Ernest Carrington 1944 ||| Gooch Marian Elizabeth 1939
