Obituary Index to the Alexandria (VA) Gazette
1916-1946
Last Name First Name Death Date Pub Date Page Death Year
S Roland Arthur Sep17 19-Sep-45 1 1945
Sabine Leonard Jul10 11-Jul-30 1 1930
Sabo Alexander May28 09-Jan-28 1 1925
Sabo Eva G. Nov02 03-Nov-41 9 1941
Sabo Eva G. Nov02 01-Jan-42 10 1941
Sabo Helen May28 09-Jan-28 1 1925
Sabol Alexander  nd 29-May-25 1 1925
Sabol Helen nd 29-May-25 1 1925
Saburi Sadao nd 30-Nov-29 1 1929
Sacra Elizabeth May Oct25 26-Oct-25 1 1925
Sacres David Oct04 05-Oct-33 7 1933
Sacres David 04-Oct 01-Jan-34 7 1933
Sacres James T. Sep18 01-Jan-26 5 1925
Sacres James Thodore Sep18 26-Sep-25 1 1925
Sacres Mary E. Jul20 21-Jul-42 9 1942
Sacres Mary E. Jul20 21-Jul-42 9 1942
Sadler Alice M. 01-Jun 02-Jun-34 7 1934
Sadler Ethel Jeffries Dec27 28-Jun-44 7 1943
Sadler Ethel Jeffrin Dec27 27-Jun-44 7 1943
Sadler Ethel Mae nd 28-Dec-43 2 1943
Sadler Marshall W. nd 17-May-26 3 1926
Sadler Marshall W. May15 01-Jan-27 A13 1926
Saetta Vincent 09-Aug 10-Aug-34 1 1934
Safell Sarah Gillingham Dec19 21-Dec-44 2 1944
Safelle Stewart D. nd 12-Nov-45 2 1945
Saffell Frank Feb18 18-Feb-31 7 1931
Saffell Guy Whitfey Nov27 28-Nov-42 9 1942
Saffell Guy Whitfy Nov27 28-Nov-42 9 1942
Saffell Herbert 29-Aug 29-Aug-34 7 1934
Saffell Herbert C. 29-Aug 30-Aug-34 13 1934
Saffell Sarah "Sally" Gillingham Dec19 21-Dec-44 11 1944
Saffell Sarah Gillingham, Mrs. Dec19 20-Dec-44 8 1944
Saffelle Frank H. Feb17 01-Jan-32 9 1931
Saffelle Stuart D., Pvt. nd 31-Jul-44 1 1944
Safford Frank Jan02 03-Jan-25 1 1925
Safford Frank, Mrs. Jan02 03-Jan-25 1 1925
Saffren Edward Feb17 18-Feb-25 6 1925
Saffren Matthew Feb17 18-Feb-25 6 1925
Saffren Stanley Feb17 18-Feb-25 6 1925
Sage William Jul30 30-Jul-31 2 1931
Sager Abram V. Jul11 12-Jul-30 1 1930
Sager Cleve H. Oct17  18-Oct-18 1 1918
Sagle Agnes Mrs. May03 04-May-31 2 1931
Sagner Milton nd 28-May-27 1 1927
Sahnow Aubrey Linwood Jun16 17-Jun-46 7 1946
Saint Frederick G., Lt. Col. nd 12-Nov-45 2 1945
Saint Frederick G. nd 14-Aug-45 8 1945
Salabert Francis Joseph Dec27 28-Dec-46 1 1946
Salamone Joseph nd 20-Jun-28 7 1928
Sale Daniel W. Aug24 26-Aug-24 6 1924
Sale Edith Tunis, Mrs. Aug21 22-Aug-32 2 1932
Sale Richard T. May23 25-May-27 6 1927
Sale S.M. Mrs. Dec05 05-Dec-35 7 1935
Sale Stewart Sep29 30-Sep-43 1 1943
Salengro Roger Nov18 18-Nov-36 1 1936
Salisbury George W. May09 10-May-19 1 1919
Salmon John D. nd 12-Apr-37 1 1937
Salmon Mr. Oct11 12-Oct-25 1 1925
Salmon Thomas William nd 18-Aug-27 1 1927
Salmon William Charles May13 14-May-25 1 1925
Salomon A. M. "Doc" nd 06-Jul-44 2 1944
Salway John Apr23 24-Apr-30 9 1930
Sam B. W. L. Jun22 22-Jun-28 1 1928
Samartsopoulos Kiriakoula Mrs. May14 26-May-33 9 1933
Samec Robert nd 28-Jul-38 3 1938
Sample Walter Nov18 21-Nov-21 1 1921
Sampson Edgar K. Oct23 24-Oct-28 7 1928
Sampson Frank Leonard nd 02-Jul-45 7 1945
Sampson Frank Leonard Jul01 02-Jul-45 8 1945
Sampson George Taylor Jan05 06-Jan-42 9 1942
Sampson George Taylor Jan05 06-Jan-42 9 1942
Sampson George Taylor Jan05 07-Jan-42 9 1942
Sampson Henry May24  24-May-16 2 1916
Sampson J. Frank Apr18 19-Apr-45 6 1945
Sampson J. Frank Apr18 19-Apr-45 11 1945
Sampson Mary A., Mrs. Jan03 04-Jan-39 9 1939
Sampson William H. Dec22  23-Dec-18 1 1918
Sampson William H. Nov07 11-Nov-21 4 1921
Samson Sergt. nd 12-Feb-24 8 1924
Samuelson Fred  Jul29 29-Jul-36 1 1936
Sanalitro Antonia, Mrs. May10 11-May-46 8 1946
Sanalitro Antonina May10 11-May-46 8 1946
Sanborn Brena Joyce nd 25-Nov-40 9 1940
Sanborn Cynthia G., Mrs Oct29 30-Oct-30 7 1930
Sanborn Edith May Apr21 22-Apr-31 9 1931
Sanborn Merrill L. Jul30 31-Jul-35 7 1935
Sanborn Merrill L. Jul30 30-Jul-36 9 1935
Sanborn Merrill L. Jul30 30-Jul-38 9 1935
Sanborn Merrill L. Jul30 30-Jul-43 9 1935
Sanborn Merrill Lavant Jul30 01-Aug-35 11 1935
Sanborn Nellie R. Feb16 16-Feb-44 7 1944
Sanborn Nellie R. Feb16 16-Feb-46 9 1939
Sanborn Nellie Roberts, Mrs. Feb16 17-Feb-39 9 1939
Sanborn Nellie Roberts, Mrs. Feb16 18-Feb-39 9 1939
Sanborn Nelly R. Feb16 16-Feb-40 11 1939
Sanborn Nelly R. Feb16 15-Feb-41 9 1939
Sanborn Nelly R. Feb16 16-Feb-42 9 1939
Sanborn Nelly R. Feb16 16-Feb-43 7 1938
Sanborn Nelly R. Feb16 16-Feb-45 9 1945
Last Name First Name Death Date Pub Date Page Death Year
Sanborn Merrill L. Jul30 30-Jul-37 11 1935
Sanchez Ralph Jan09 13-Jan-31 2 1931
Sandahl Charles Frederick, Rev. Dec24 27-Dec-43 1 1943
Sandborn Merrill L. Jul30 30-Jul-42 9 1935
Sander Susan E.G. Mrs. Mar10 11-Mar-35 1 1935
Sanderlin Boatswain S.C. Aug07 08-Aug-27 1 1927
Sanderlin Charles C., Jr. Jun24 25-Jun-40 2 1940
Sanderlin Louise  Jun24 25-Jun-40 2 1940
Sanderlin Louise Gertrude, Mrs. Jun24 25-Jun-40 2 1940
Sanders Charles S. Apr30 01-May-42 11 1942
Sanders Edwin F. Jun02 02-Jun-25 1 1925
Sanders Everett Mrs. Sep21 21-Sep-31 1 1931
Sanders Frederick A. Jun25 25-Jun-24 2 1924
Sanders Mary Ellen Jul18 01-Jan-29 D12 1928
Sanders Maxie Virginia Knight Jun07 08-Jun-38 9 1938
Sanders Mazie Virginia Knight Jun07 07-Jun-38 9 1938
Sanders Rufus F. Aug01 02-Aug-30 1 1930
Sanders Rufus Kincaid Jul20 21-Jul-24 6 1924
Sanders J. Olin nd 24-Mar-39 1 1937
Sanderson Frank N. Julnd 01-Jan-42 2 1941
Sanderson Lora B. Augnd 01-Jan-42 2 1941
Sanderson Robert Feb21 21-Feb-45 8 1945
Sanderson William A., Sr. Feb22 22-Feb-37 1 1937
Sandes Robert 28-Sep 28-Sep-34 1 1934
Sandes Robert, Mrs. 28-Sep 28-Sep-34 1 1934
Sandidge William L. May29 30-May-27 1 1927
Sandlin Charles D. nd 22-Jul-43 1 1943
Sandower E. M. Mar01 02-Mar-37 2 1937
Sandridge Carl  Aug07 10-Aug-32 2 1932
Sandridge J.E. Oct12 12-Oct-31 2 1931
Sandridge James E. Oct12 13-Oct-31 2 1931
Sandridge Leroy W. nd 05-Jul-38 1 1938
Sands Diana Dec06 06-Dec-44 8 1944
Sands George B. Dec06 06-Dec-44 8 1944
Sands George R. Dec06 06-Dec-44 8 1944
Sands Howard Dec06 06-Dec-44 8 1944
Sands Mildred Dec06 06-Dec-44 8 1944
Sanfillippo Charles nd 16-Aug-38 9 1938
Sanford Bernard Jul07 09-Jul-45 2 1945
Sanford Bernard Jul07 09-Jul-45 8 1945
Sanford Edward Terry Mar08 10-Mar-30 1 1930
Sanford Harold Jun09 01-Jan-31 C9 1930
Sanford Harold L. Jun09 10-Jun-30 7 1930
Sanford Laurence G. Jan27 29-Jan-42 11 1942
Sanford William B., Capt. Apr28 29-Apr-33 7 1933
Sanford William B., Capt. Apr28 01-May-33 2 1933
Sanford Elton    Dec13 14-Dec-37 11 1937
Sanford Elton     Dec13 13-Dec-37 1 1937
Sangster John J. Aug05 05-Aug-27 1 1927
Saniel James 19-Nov 19-Nov-34 2 1934
Sanks Ernest Oct15 17-Oct-44 9 1944
Sanks John R. Mar13 16-Mar-42 11 1942
Sansone Caesar May20 21-May-29 1 1929
Santmire Lillian Fern, Mrs. 06-Sep 07-Sep-34 9 1934
Santmyer John L. May31 01-Jun-46 3 1946
Santmyer John L. May31 01-Jun-46 9 1946
Santmyer Lillian F. Sep06 01-Jan-35 2 1934
Santmyer Lillian, Mrs. 06-Sep 06-Sep-34 9 1934
Santmyers Abbie Petty Nov30 03-Dec-26 11 1926
Santmyers Elizabeth Abbey, Mrs. Nov30 01-Dec-26 6 1926
Santmyers Elizabeth Abbie nd 02-Dec-26 7 1926
Santmyers Elizabeth P. Nov30 01-Jan-27 A13 1926
Santmyhers Abbie Pettey Nov20 30-Nov-28 9 1926
Santor Joseph Apr12 13-Apr-29 1 1929
Santos Edward Sep12 12-Sep-30 12 1930
Santullo Amelia, Mrs. Feb22 23-Feb-25 6 1925
Santullo Amelia, Mrs. Feb22 01-Jan-26 5 1925
Sarabia Francisco Jun07 07-Jun-39 1 1939
Sarber Jess nd 30-May-34 1 1934
Sardo Albert J. Feb27 28-Feb-35 3 1935
Sargent John Singer Apr15 15-Apr-25 1 1925
Sargent John Singer Apr15 16-Apr-25 1 1925
Sargis John, Mrs. nd 29-Sep-24 7 1924
Sarlo Rose Oct04 05-Oct-27 1 1927
Sarno Rosario Jun26 26-Jun-28 1 1928
Sarton Edward Norman Oct26 02-Jan-33 B9 1932
Sarton James William Edward Jul05 06-Jul-37 9 1937
Sarton James William Edward Jul05 07-Jul-37 9 1937
Sascher Martha Virginia Mrs. nd 03-Aug-29 1 1929
Sass Gertrude Sep25 26-Sep-32 1 1932
Sass Gertrude Sep25 11-Oct-32 1 1932
Saterfield David E. Dec27 27-Dec-46 1 1946
Saul Little Nov21 25-Nov-27 2 1927
Saulsbury Willard Feb20 21-Feb-27 1 1927
Saum Earl W. Dec23 24-Dec-46 1 1946
Saum Earl W. Dec23 24-Dec-46 9 1946
Saum George 04-Jun 04-Jun-34 1 1934
Saum Nannie R. n/d 15-May-19 1 1919
Saunder John A. Apr17 18-Apr-38 9 1938
Last Name First Name Death Date Pub Date Page Death Year
Saunders Albert H. nd 02-Nov-46 3 1946
Saunders Albert H. nd 06-Nov-46 5 1946
Saunders Albert Horsley Nov01 03-Nov-46 8 1946
Saunders Angela Mar19 20-Mar-16 2 1916
Saunders David Lee Apr03 06-Apr-25 2 1925
Saunders E. Paul Sep25 27-Sep-35 11 1935
Saunders Edward Watts, Dr. Dec21 22-Dec-27 2 1927
Saunders Ethel 02-Sep 03-Sep-34 1 1934
Saunders Ethel 02-Sep 05-Sep-34 1 1934
Saunders Ethel nd 09-Oct-34 1 1934
Saunders Ethel 25-Aug 22-Nov-34 1 1934
Saunders Ethel 25-Aug 23-Nov-34 11 1934
Saunders Fisher Jun02 04-Jun-23 6 1923
Saunders George 23-Aug 24-Aug-34 5 1934
Saunders George nd 02-Jul-40 1 1940
Saunders George Hopkins Mar29 29-Mar-28 7 1928
Saunders Harvey C. Jul01 01-Jul-25 3 1925
Saunders Infant of Walter and Mary Feb 01-Jan-41 2 1940
Saunders James M. 30-Mar 30-Mar-34 11 1934
Saunders James M. 30-Mar 31-Mar-34 7 1934
Saunders James M. 30-Mar 02-Apr-34 7 1934
Saunders James M. Mar30 01-Jan-35 2 1934
Saunders John Monk nd 13-Mar-40 2 1940
Saunders John R. 17-Mar 17-Mar-34 1 1934
Saunders Joseph, Dr. Feb09 11-Feb-46 8 1946
Saunders MarthaVirginia, Mrs. Dec27 27-Dec-32 2 1932
Saunders Mary E., Mrs. Jan28 29-Jan-43 2 1943
Saunders Mary E., Mrs. Jan28 29-Jan-43 9 1943
Saunders Mazie Knight, Mrs. Jun07 09-Jun-38 15 1938
Saunders Mazie Knight Jun07 07-Jun-39 9 1938
Saunders Mazie Virginia Knight Jun07 06-Jun-38 9 1938
Saunders Peter Jul24 25-Jul-45 2 1945
Saunders Peter, Col Jul24 24-Jul-45 1 1945
Saunders Robert Lee Jul26 28-Jul-45 7 1945
Saunders Robert Lee Jul26 28-Jul-45 8 1945
Saunders Robert Lee Jul26 26-Jul-46 10 1945
Saunders Robert Lee Jul26 26-Jul-46 10 1945
Saunders Samuel Jan17 19-Jan-25 5 1925
Saunders William Mason Nov12 17-Nov-45 1 1945
Savage Arthur Claflin Dec29 01-Jan-42 3 1941
Savage Ellison Roland nd 07-May-46 8 1946
Savage Mr. Dec11 12-Dec-25 1 1925
Savinkoff Boris May09 13-May-25 1 1925
Savoy Bert Jun26 27-Jun-23 1 1923
Sawicki Regina May28 28-May-21 4 1921
Sawley Noel nd 21-Jun-30 1 1930
Sawyer Donald Hubbard Col. Jun21 23-Jun-41 9 1941
Sawyer Georgia M. Javins Mrs. Jul27 28-Jul-31 7 1931
Sawyer Georgianna M. Jul27 01-Jan-32 9 1931
Sawyer Mina Rufii Jul22 01-Jan-41 5 1940
Sawyer Minna R., Mrs. Jul22 23-Jul-40 9 1940
Sawyer Minnie F., Mrs. nd 24-Jul-40 9 1940
Saxe Ellen, Mrs. nd 22-Nov-32 1 1932
Saxton S. Willard, Maj. Mar19 20-Mar-33 1 1933
Say A.H. Aug24 24-Aug-33 1 1933
Sayers Carl Aug17 18-Aug-17 1 1917
Sayers Maynard nd 10-Jul-46 1 1946
Sayne Harvey W. Apr04 01-Jan-41 2 1940
Sayre Francis Leroy Aug10 11-Aug-41 1 1941
Sayre Francis Leroy Jr. Aug10 11-Aug-41 1 1941
Sayre Jessie Wilson Mrs. Jan15 16-Jan-33 1 1933
Sayre Joan Aug10 11-Aug-41 1 1941
Sayre Ludema nd 02-Jan-42 9 1942
Sayre Rockwell nd 27-Sep-30 1 1930
Sazama Frank, Jr. nd 17-May-35 1 1935
Scaife Marvin F. Jan12 13-Jan-21 5 1921
Scanland Edgar V. Dec25 04-Jan-22 1 1921
Scanlon James Feb25 01-Mar-17 1 1917
Scanlon Julia  Jun30 02-Jan-28      7-D 1927
Scanlon Julia Mrs. Jun30 30-Jun-27 9 1927
Scanlon Julia Mrs. Jun30 02-Jul-27 9 1927
Scarbourough Benjamin Jul18 20-Jul-40 9 1940
Scarce R. Bruce May01 01-May-30 2 1930
Scarlett Robert Mar22 23-Mar-36 7 1936
Scarlett Robert Mar22 24-Mar-36 7 1936
Scarpaneti Thelma  Jan06 07-Jan-30 7 1930
Scarpinate Thelma Anne Jan06 01-Jan-31 C9 1930
Scarpoina Antonia Aug11 01-Jan-27 A13 1926
Scarpona Anton Aug11 12-Aug-26 1 1926
Scarsella Les, Mrs. nd 08-Feb-40 10 1940
Schaaf Flora Belle Febnd 01-Jan-42 2 1941
Schaaff Charles H. Oct24 28-Oct-25 1 1925
Schaaff Flora Belle Feb07 08-Feb-41 9 1941
Schaaff James L. Jul15 15-Jul-33 7 1933
Schaaff James L. Jul14 17-Jul-33 7 1933
Schackelford Flora Kinlock May21 01-Jan-35 2 1934
Schadler Herman Apr20 20-Apr-25 1 1925
Schaefer Mary nd 20-Nov-24 6 1924
Schaeffer Jennie Feb01 02-Feb-17 1 1917
Schaeffer Roger  Mar08 09-Mar-28 1 1928
Schafe Joseph E., Jr. Apr27 01-Jan-30 D-12 1929
Schafe Lucy Mrs.  Jan08 09-Jan-20 1 1920
Schafe William T. Sep14 15-Sep-19 1 1919
Schafer Charles Lindbergh Jun23 24-Jun-32 1 1932
Schafer Effie Lee Feb09 11-Feb-46 7 1946
Schafer Effie Lee, Mrs. Feb09 11-Feb-46 8 1946
Schafer Mary Elizabeth May11 01-Jan-35 2 1934
Schafer Mary, Mrs. 11-May 11-May-34 9 1934
Schafer Mary, Mrs. 11-May 12-May-34 7 1934
Schafer Mary, Mrs. 11-May 14-May-34 7 1934
Last Name First Name Death Date Pub Date Page Death Year
Schafer Nannie Elizabeth, Mrs. Oct22 24-Oct-38 11 1938
Schafer Nannie Elizabeth, Mrs. Oct22 25-Oct-38 9 1938
Schaffe Charles Feb02 02-Feb-27 3 1927
Schaffe Charles Feb02 03-Feb-27 7 1927
Schaffer David Jun03 03-Jun-22 1 1922
Schaffer Ina Virginia Darr Mrs. Jul28 29-Jul-35 7 1935
Schall Thomas D., Senator Dec22 23-Dec-35 1 1935
Schape Charles A. Feb02 02-Jan-28      7-D 1927
Scharff Carie Jun29 29-Jun-28 11 1921
Scharff Carrie Jun29 29-Jun-24 7 1921
Scharff Carrie Jun29 29-Jun-25 7 1921
Scheck John 20-Apr 20-Apr-34 1 1934
Scheer Samuel  May06 07-May-28 2 1928
Scheihing Frank nd 29-May-40 11 1940
Schelhorn Joseph C. Mar17 01-Jan-29 D12 1928
Schelhorn Joseph Colvin Mar17 17-Mar-28 9 1928
Schelhorn Ruth C. Oct08 09-Oct-45 7 1945
Schelhorn Ruth C., Mrs. Oct08 08-Oct-45 2 1945
Schelhorn Ruth C., Mrs. Oct08 09-Oct-45 8 1945
Schelhorn Ruth C., Mrs. nd 10-Oct-45 8 1945
Schellhorn Louise Emaline Jun13 01-Jan-31 C9 1930
Schemm Robert P. Jul21 23-Jul-24 6 1924
Schendorf Fred Oct10 11-Oct-33 1 1933
Schenk Winifred nd 01-Apr-36 1 1936
Schethe Alfred Aug07 08-Aug-19 1 1919
Schick Frederick H. Mar03 05-Mar-35 2 1935
Schick Hattie Mrs. Mar03 05-Mar-35 2 1935
Schick Stuart Jan19 22-Jan-36 9 1936
Schick Stuart Jan21 24-Jan-36 9 1936
Schick Stuart Jan21 01-Jan-37 5 1936
Schick Verne nd 03-Apr-41 15 1941
Schieber Dorothy Oct02 03-Oct-46 1 1946
Schifflet Etta Mrs.  Feb03 04-Feb-20 1 1920
Schildhauer Edwin C. Dec10 29-Dec-32 1 1932
Schiller Frank Sep26 26-Sep-25 1 1925
Schilller Armand Oct12 12-Oct-45 1 1945
Schirra Rose, Mrs. nd 12-Mar-28 1 1928
Schlack Charles H. Apr24 25-Apr-29 2 1929
Schlauch Albert Feb27 01-Mar-28 1 1928
Schlemm John P. Jul21 23-Jul-24 6 1924
Schlenz Charles W. nd 18-Oct-45 1 1945
Schleracbler Roman nd 24-Sep-26 7 1926
Schlesinger John Conrad Mar14 16-Mar-28 11 1928
Schlesinger Joseph C. Aug30 31-Aug-46 8 1946
Schley J. N. Aug19 19-Aug-24 1 1924
Schley John Prentice Apr19 20-Apr-31 1 1931
Schlichting Henry A. May07 08-May-44 7 1944
Schloman Walter Jan29 01-Feb-43 7 1943
Schloman Walter   Jan29 30-Jan-43 9 1943
Schlosser Alden G. Jan29 29-Jan-40 1 1940
Schlosser Lyman S. nd 12-Jun-45 5 1945
Schlosser Lyman S. nd 12-Nov-45 2 1945
Schlosser Lyman Stephen Pvt. Mar26 19-Apr-45 1 1945
Schlosser Lyman Stephen Pvt. Mar26 20-Apr-45 1 1945
Schmaleinger Antojio Oct23 23-Oct-28 1 1928
Schmidt Bernard Feb07 09-Feb-17 1 1917
Schmidt Clara Marie nd 28-Dec-36 3 1936
Schmidt Fridolin May24 26-May-45 5 1945
Schmidt Henry Charles Sep02 03-Sep-29 2 1929
Schmidt Herman Augnd 01-Jan-42 2 1941
Schmidt Roland May26 26-May-30 1 1930
Schmidt Walter W. Jan10 11-Jan-32 2 1932
Schmidtchen Robert P., 2nd Lt Aug22 23-Aug-40 1 1940
Schmitt Henry C. Aug18 20-Aug-28 1 1928
Schmitt John Frederick, Jr. Jul05 06-Jul-43 2 1943
Schmitz Elizabeth, Mrs. nd 23-Apr-30 2 1930
Schnabel Mr. nd 19-Mar-24 1 1924
Schnader Roy Nov21 21-Nov-29 2 1929
Schneider Benjamin J. Mar11 12-Mar-27 1 1927
Schneider Conrad Jun06 06-Jun-36 1 1936
Schneider Dorothy Jan12 13-Jan-28 1 1928
Schneider Dorothy nd 17-Jan-28 1 1928
Schneider Edward nd 27-Dec-40 7 1940
Schneider Elizabeth Jan24 01-Jan-29 D12 1928
Schneider Elizabeth Foster Aug22 23-Aug-43 2 1943
Schneider Elizabeth Foster Aug22 23-Aug-43 7 1943
Schneider Elizabeth Howard nd 25-Jan-28 7 1928
Schneider Elizabeth Howard Jan24 26-Jan-28 9 1928
Schneider Elizabeth, Mrs. Jan24 24-Jan-28 7 1928
Schneider Ella Mrs. Jan19 19-Jan-29 7 1929
Schneider Ella Mrs. Jan19 21-Jan-29 7 1929
Schneider Fred nd 06-Dec-24 1 1924
Schneider Fred  Feb26 01-Dec-24 1 1923
Schneider Frederick H. May04 04-May-31 7 1931
Schneider Frederick H. May04 06-May-31 7 1931
Schneider Frederick Howard May04 01-Jan-32 9 1931
Schneider Herr Sep30 02-Oct-28 1 1928
Schneider Jaacques nd 02-May-28 3 1928
Schneider Justus Apr08 09-Apr-24 1 1924
Schneider Justus Apr08 09-Apr-24 7 1924
Schneider Justus Apr08 11-Apr-24 3 1924
Schneider Justus nd 14-Apr-24 7 1924
Schneider Lilie T., Mrs. Jun20 21-Jun-46 10 1946
Schneider Sarah Elizabeth Jul21 01-Jan-31 C9 1930
Schneider Sarah Elizabeth, Mrs. Jul21 22-Jul-30 7 1930
Schneider Sarah Elizabeth, Mrs. Jul21 23-Jul-30 7 1930
Schneider Sarah Elizabeth, Mrs. Jul21 24-Jul-30 9 1930
Last Name First Name Death Date Pub Date Page Death Year
Schneider Virginia Miss nd 04-Aug-41 2 1941
Schnitzer George C. nd 08-Sep-25 1 1925
Schoeni Edna K. Mrs. Apr18 18-Apr-41 2 1941
Schoeni Edna Kelley Apr18 19-Apr-41 11 1941
Schoeni Edna Kelley Mrs. Apr18 21-Apr-41 15 1941
Schoeni James G. Nov05 05-Nov-36 13 1936
Schoeni James G. Nov05 06-Nov-36 13 1936
Schoeni James G. Nov05 10-Nov-36 9 1936
Schoeni James G. Nov05 01-Jan-37 5 1936
Schoeni James George Nov05 07-Nov-36 7 1936
Schoeni Katherine Anne Mar04 05-Mar-29 7 1929
Schoeni Katherine Anne Mar04 01-Jan-30 D-12 1929
Schoeni Katherine Anne Mrs. Mar04 06-Mar-29 7 1929
Schoeni Katherine Anne Mrs. Mar04 07-Mar-29 7 1929
Schoeni Mary Aug06 01-Jan-27 A13 1926
Schoeni Mary V., Mrs. Aug06 07-Aug-26 11 1926
Schoeni Mary V., Mrs. Aug06 09-Aug-26 5 1926
Schoeni Peter N. Jul02 02-Jul-40 9 1940
Schoeni Peter N. Jul02 03-Jul-40 9 1940
Schoeni Peter N. nd 08-Jul-40 9 1940
Schoeni William Samuel Sep25 25-Sep-35 7 1935
Schoeni William Samuel Sep25 26-Sep-35 11 1935
Schoeni William Samuel Sep25 27-Sep-35 11 1935
Schoeni William Samuel Sep25 01-Jan-36 2 1935
Schoff J. Leo Mar02 24-Apr-24 5 1924
Schofield C.Marshall Apr01 02-Apr-21 1 1921
Schofield Charles Marshall Apr01 02-Apr-21 1 1921
Schofield Charles Marshall Apr01 04-Apr-21 1 1921
Schofield Charles Marshall Apr01 31-Dec-21 4 1921
Schofield Daniel W. Aug28 31-Dec-21 4 1921
Schofield Daniel Webster Aug28 29-Aug-21 1 1921
Schofield Daniel Webster Aug28 29-Aug-21 3 1921
Schofield Daniel Webster Aug28 30-Aug-21 1 1921
Schofield Evelyn Lewis Apr01 01-Jan-36 2 1935
Schofield Evelyn Lewis Mrs. Apr02 03-Apr-35 9 1935
Schofield Evelyn Lewis Mrs. Apr02 04-Apr-35 11 1935
Schofield Mrs. William Oct18 19-Oct-17 1 1917
Schofield Ruby Miller Mrs. Dec09 09-Dec-33 7 1933
Scholl Albert Dec10 11-Dec-43 6 1943
Scholtz Orville V. nd 01-Apr-44 1 1944
Scholz Franz Oct20 21-Oct-27 8 1927
Scholz Marie Oct20 21-Oct-27 8 1927
Scholz Wilhelmina Mrs. Oct20 21-Oct-27 8 1927
Scholz Willie Jul10 10-Jul-45 1 1945
Schooeover Estelle Mrs. nd 26-Jun-29 7 1929
Schooley Eva Dike Jul13 01-Jan-38 9 1937
Schooley Eva D., Mrs. Jul13 13-Jul-37 9 1937
Schooley Eva D., Mrs. Jul13 14-Jul-37 9 1937
Schoonmaker Charles F. nd 03-Mar-44 12 1944
Schoonover Jennie B. Mrs. Nov18 19-Nov-23 6 1923
Schorr William nd 06-Nov-24 1 1924
Schott Ella, Mrs. Jan19 20-Jan-39 9 1939
Schott Ella, Mrs. Jan19 21-Jan-39 9 1939
Schottroffe Edward Nov12 13-Nov-43 6 1943
Schouwenburg Jacques Van Mar12 01-Jan-41 5 1940
Schraff Carrie Jun29 30-Jun-26 7 1921
Schrank George Jul27 28-Jul-30 1 1930
Schreerer Willliam May24 25-May-26 1 1926
Schreiber Abe Jun28 29-Jun-31 1 1931
Schreiber H.F. Capt. nd 24-Aug-46 1 1946
Schreiner Ida Marie Jun28 29-Jun-42 9 1942
Schreiner Ida Marie, Mrs. Jun28 29-Jun-42 9 1942
Schreiner Marian  Oct29 31-Oct-33 7 1933
Schrepp Henry Jan02 02-Jan-21 2 1921
Schriener Marian  Oct29 30-Oct-33 7 1933
Schrimpf Stanley Jan27 29-Jan-44 1 1944
Schrimpton George nd 22-Aug-24 6 1924
Schroder Kenneth D. Private nd 04-Aug-41 2 1941
Schroeder H., Rev Feb01 02-Feb-24 6 1924
Schroeder Irene nd 24-Feb-31 1 1931
Schroeder William Mar29 30-Mar-29 1 1929
Schroth Elmer J. Jun28 30-Jun-30 7 1930
Schroth Virginia E., Mrs. Jul01 02-Jul-28 9 1928
Schroth Virginia E., Mrs. Jul01 04-Jul-28 7 1928
Schroyer Frederick, Mrs. nd 14-Jun-38 5 1938
Schroyer Thelma June Jan19 20-Jan-26 8 1926
Schuellain Jean nd 14-Jan-38 3 1938
Schuerman Lawrence Feb05 05-Feb-41 1 1941
Schuerman Lawrence Allen Feb05 07-Feb-41 11 1941
Schuler Fred   Aug08 09-Aug-37 9 1937
Schuler Rose Bales, Mrs. Oct16 17-Oct-38 9 1938
Schuler Rose Bales, Mrs. Oct16 18-Oct-38 9 1938
Schuler Rose Bales, Mrs. Oct16 19-Oct-38 9 1938
Schuler William J. Jul22 23-Jul-41 9 1941
Schuler William J. Jul22 25-Jul-41 9 1941
Schuler William J. Jul22 01-Jan-42 3 1941
Schuler Fred   Aug08 10-Aug-37 9 1937
Schulte Frank Mrs. Apr25 26-Apr-29 1 1929
Schulte John Nov06 07-Nov-32 1 1932
Schulte Karl Joseph Cardinal Mar11 11-Mar-41 1 1941
Schultheis Mary, Mrs. Aug31 01-Sep-25 1 1925
Schulting Mrs. nd 22-Feb-37 1 1937
Schultz Beatrice A. Nov16 18-Nov-40 2 1940
Schultz Dorothy I. Nov16 18-Nov-40 2 1940
Schultz Francis L. Oct18 19-Oct-45 8 1945
Schultz Frank Feb14 15-Feb-21 1 1921
Last Name First Name Death Date Pub Date Page Death Year
Schultz Mary I. Nov16 18-Nov-40 2 1940
Schultz Matilda, Mrs. Apr05 06-Apr-25 1 1925
Schultz Orville E. Nov16 18-Nov-40 2 1940
Schultz Ralph A. Nov16 18-Nov-40 2 1940
Schuluer Barbara Feb03 03-Feb-16 1 1916
Schulze Harry J. Aug14 14-Feb-40 9 1939
Schulze Harry J. Aug14 14-Aug-40 15 1939
Schulze Harry J. Aug14 14-Aug-41 15 1939
Schulze Harry James Aug14 16-Aug-39 9 1939
Schulze Harry James Aug14 18-Aug-39 11 1939
Schulze Harry James Aug14 19-Aug-39 9 1939
