Obituary Index to the Alexandria (VA) Gazette
1916-1946
Last Name First Name Death Date Pub Date Page Death Year
Dabbs J. W. Apr09 11-Apr-38 9 1938
Dabney Hugh K., Mrs. Feb08 08-Feb-28 2 1928
Dabney James Oct22 23-Oct-39 11 1938
Dabney James H. Oct23 24-Oct-38 11 1938
Dabney James H. nd 25-Oct-38 9 1938
Dabney Lynn Jun08 08-Jun-39 1 1939
Dabney Lynn Jun08 09-Jun-39 1 1939
Dabney Lynn Jun08 09-Jun-39 9 1939
Dabney Paul H. Sep09 09-Sep-46 1 1946
Dabney Paul Hillard Sep09 10-Sep-46 5 1946
Dabney Paul Hilliard Sep09 10-Sep-46 7 1946
Dabney Rose A. Jun27 27-Jun-24 7 1923
Dabney Ruth Kuhn Oct21 01-Jan-31 C9 1930
Dabney Ruth Kuhn, Mrs. Oct21 22-Oct-30 7 1930
Dabney Taylor Feb11 15-Feb-26 6 1926
Dabney W. Warren Jun23 24-Jun-30 2 1930
Dabney William nd 09-Sep-26 1 1926
Dabney William H. Dec08 01-Jan-38 9 1937
Dabney William Taylor Dec21 22-Dec-30 2 1930
Dabney William H. Dec08 09-Dec-37 15 1937
Dade Alfred nd 11-Jan-46 8 1946
Dade William "Dunk" Jul24 24-Jul-22 1 1922
DaFoe Allan Roy, Dr. Jun02 02-Jun-43 1 1943
Dagaro David M. Sep12 13-Sep-28 1 1928
Daggs Annie E. Mar08 01-Jan-42 6 1941
Daglish William, Mrs. nd 27-Jul-40 9 1940
Dague Glenn nd 24-Feb-31 1 1931
Dahlbeck Carl Edward nd 15-Sep-36 1 1936
Dahlia Joseph Jan29 30-Jan-24 6 1924
Dahlia Margaret Jan29 30-Jan-24 6 1924
Dailey Charles M. Jul05 06-Jul-27 3 1927
Dailey John H. Apr10 11-Apr-46 14 1946
Dailey John H. Apr10 12-Apr-46 10 1946
Dailey Watson Mar06 07-Mar-22 3 1922
Dailey William Nov22 24-Nov-44 11 1944
Daily Benjamin Hart, Jr., Capt Jan18 22-Jan-43 1 1943
Daingerfield Edward L. Oct14 16-Oct-25 1 1925
Daingerfield Edward L. nd 20-Oct-25 1 1925
Daingerfield Edward L. Oct14 01-Jan-26 5 1925
Daingerfield Edward Lansdale Oct14 15-Dec-25 7 1925
Daingerfield Edward Lonsdale Oct14 15-Oct-25 1 1925
Daingerfield Francis Lee Aug08 09-Aug-27 1 1927
Daingerfield Francis Lee Aug08 10-Aug-27 7 1927
Daingerfield Harriet Taylor, Mrs. Jun23 23-Jun-28 1 1928
Daingerfield Harriet Taylor, Mrs. Jun23 25-Jun-28 7 1928
Daingerfield Virginia Kay, Mrs. Jan11 11-Jan-26 5 1926
Daingerfield William Bathurst 18-Aug 20-Aug-34 7 1934
Daingerfield Wm.B. Aug18 01-Jan-35 2 1934
Dakin Eleanor (Bertie Fowler) nd 09-Aug-41 1 1941
Dalbeit Lewis  Jan19 31-Dec-21 4 1921
Dalbert Lewis Jan19 20-Jan-21 3 1921
Dale Esther Mrs. Jun09 10-Jun-33 1 1933
Dale Eugene, Capt. nd 27-Jun-46 11 1946
Dale George Jun09 10-Jun-33 1 1933
Dale George 20-Apr 20-Apr-34 1 1934
Dale Jess Oct04 05-Oct-26 1 1926
Daley Charles M. n/d 21-Jul-19 1 1919
Daley Frank Jul04 05-Jul-21 1 1921
Dalrymple Harvey  nd 16-Nov-29 1 1929
Dalton Bob nd 21-Mar-24 2 1882
Dalton Charles L. May10 11-May-26 1 1926
Dalton Forest Apr06 07-Apr-45 8 1945
Dalton Jack Nov10 17-Nov-23 8 1923
Dalton James nd 29-Dec-25 1 1925
Dalton James L. May16 21-May-45 1 1945
Dalton Nellie Jul07 7-Jul-23 1 1923
Dalton Philip Lieut. Jul24 25-Jul-41 1 1941
Dalton Phillip Jul24 01-Jan-42 10 1941
Dalton William Jul31 01-Aug-36 7 1936
Dalton William Jul31 01-Jan-37 5 1936
Daly Catherine Jul22 01-Jan-41 2 1940
Daly Catherine D., Mrs. Jul22 24-Jul-40 9 1940
Daly Josephone Jul26 27-Jul-25 1 1925
Daly Lillie May Jan 01-Jan-41 2 1940
Daly Mary Sep05 07-Sep-25 1 1925
Daly Mary nd 08-Sep-25 1 1925
Daly Mary nd 09-Sep-25 1 1925
Damarowski Benjamin  Jan14 14-Jan-29 1 1929
Dame Nelson Page, Rev. Dec30 31-Dec-45 3 1945
Dame William M. Mrs. Nov03 04-Nov-18 1 1918
Dame William Meade, Rev.Dr. Jan27 29-Jan-23 1 1923
Dameron Ester Jan07 01-Jan-30 D-12 1929
Dameron Esther Ellis Mrs. Jan07 07-Jan-29 7 1929
Dameron Esther Ellis Mrs. Jan07 08-Jan-29 7 1929
Dameron Esther Ellis Mrs. Jan07 09-Jan-29 7 1929
Dameron Hervey E. Oct25 26-Oct-36 1 1936
Dameron Hervey E. Oct25 29-Oct-36 5 1936
Dameron Janie E. May25 01-Jan-42 10 1941
Dana Paul Apr07 08-Apr-30 1 1930
Dance H. Campbell Mar01 03-Mar-41 9 1941
Dance Josephine Nancy Jun04 05-Jun-46 7 1946
Dancy Florence nd 02-Sep-41 1 1936
Dandridge Philip Aug17 18-Aug-45 5 1945
Danenhower Frances Smoot, Mrs. Feb23 24-Feb-30 7 1930
Danenhower Frances Smoot, Mrs. nd 25-Feb-30 7 1930
Danenhower William W. May08 10-May-23 3 1923
Dangerfield Mary Wilde Mrs. Oct22 23-Oct-18 1 1918
Dangers M. P., Mrs. nd 03-Aug-37 2 1937
Last Name First Name Death Date Pub Date Page Death Year
Daniel Andrew Duke May21 21-May-40 11 1940
Daniel Edward Col. Apr26 29-Apr-16 2 1916
Daniel Frank Feb07 08-Feb-24 6 1924
Daniel Frank Feb04 09-Feb-24 8 1924
Daniel James Baxter 12-Jan-21 5 1921
Daniel Jelkes Dec05 01-Jan-38 9 1937
Daniel Margaret Micou Mrs. Oct16 16-Oct-18 1 1918
Daniel Robert Dec 01-Jan-41 2 1940
Daniel Stape Jul06 7-Jul-23 1 1923
Daniel Thedis nd 05-Jul-38 1 1938
Daniel William J. Feb24 24-Feb-31 7 1931
Daniel William McCue Jul03 04-Jul-42 9 1942
Daniel William McCue Jul03 04-Jul-42 9 1942
Daniels Alice Jane Jun07 10-Jun-40 9 1940
Daniels Alice Jane Jun 01-Jan-41 2 1940
Daniels Andrew Duke May21 01-Jan-41 2 1940
Daniels Baby Dec 01-Jan-41 2 1940
Daniels Bettie Marie Nov22 23-Nov-38 9 1938
Daniels Betty Marie Nov22 23-Nov-38 9 1938
Daniels Betty Marie nd 24-Nov-38 9 1938
Daniels Carl Jan06 07-Jan-19 1 1919
Daniels Charles G. Jun20 22-Jun-44 10 1944
Daniels Clara, Mrs. Dec06 08-Dec-30 1 1930
Daniels Daisy Estelle, Mrs. Dec09 09-Dec-26 2 1926
Daniels Dorothey Mae Apr26 25-Apr-42 9 1941
Daniels Dorothy Mae Apr26 26-Apr-43 7 1940
Daniels Dorothy Mae Apr26 26-Apr-44 7 1941
Daniels Dorothy Mae Apr26 26-Apr-45 11 1944
Daniels Dorothy Mae Apr26 26-Apr-46 10 1946
Daniels Dorothy May Aug10 11-Aug-27 11 1927
Daniels Elizabeth nd 09-Jan-31 1 1931
Daniels Elizabeth H. Jan11 13-Jan-99 1 1919
Daniels Emma Virginia Mrs. Feb24 24-Feb-27 3 1927
Daniels J. Robert Mar03 03-Mar-39 9 1938
Daniels James Dec25 26-Dec-36 1 1936
Daniels James E. Jan11 11-Jan-27 7 1927
Daniels James F.  Jan26 27-Jan-20 1 1920
Daniels John Apr11 11-Apr-29 1 1929
Daniels Josephus Robert Mar03 04-Mar-38 1 1938
Daniels Mamie Dec09 09-Dec-36 7 1935
Daniels Mamie Mrs. Dec09 09-Dec-35 7 1935
Daniels Mamie Mrs. Dec09 11-Dec-35 7 1935
Daniels Orland H. Mar09 10-Mar-24 1 1924
Daniels Orland H. nd 11-Mar-24 6 1924
Daniels Orlando H. Mar09 09-Mar-25 7 1924
Daniels Robert "Bobby" Mar03 05-Mar-38 9 1938
Daniels Rosanna Dec09 01-Jan-29 D12 1928
Daniels Thomas Allen Apr10 11-Apr-44 8 1944
Daniels William O. Mar06 08-Mar-26 6 1926
Daniels Willie Sep12 23-Sep-36 7 1936
Daniels Wilson Apr11 01-Jan-30 D-12 1929
Daniels Winston Sep01 01-Sep-36 9 1936
Daniels Wm. J. Feb24 01-Jan-32 9 1931
Daningerfield Francis Lee Aug08 11-Aug-27 11 1927
Danley Caroline, Miss Feb07 08-Feb-37 1 1937
Danner Ethel nd 04-Jul-27 1 1927
Danner Lois Rutledge, Mrs. nd 01-Oct-43 6 1943
Danshaw Washington Jan30 31-Jan-36 1 1936
Darden Colgate Sr. May07 08-May-45 3 1945
Darden Sinclair C., Dr. Nov17 18-Nov-32 2 1932
Dargue Herbert A. Maj. Gen. Dec19 19-Dec-41 1 1941
Darius Steven nd 17-Jul-33 1 1933
Darley Elizabeth Mrs. Aug06 07-Aug-31 9 1931
Darley Ella E. 04-Mar 05-Mar-34 7 1934
Darley Ella E. 04-Mar 06-Mar-34 7 1934
Darley F. C. nd 23-Sep-26 8 1926
Darley Louise Oct18 19-Oct-29 7 1929
Darley Mary E., Mrs. May29 01-Jun-28 11 1928
Darley William Nov23 25-Nov-44 8 1944
Darley William Nov22 22-Nov-45 11 1944
Darling A. S. Jul05 06-Sep-24 2 1924
Darling M. E., Captain Jul05 08-Jul-24 7 1924
Darling Sellwood Lee Oct07 08-Oct-45 2 1945
Darling Sellwood Lee Oct07 08-Oct-45 7 1945
Darlington Dancy Mrs. Nov12 12-Nov-27 1 1927
Darlington Jesse Nov12 12-Nov-27 1 1927
Darlington Joseph Nov12 12-Nov-27 1 1927
Darnall Julia A. May02 01-Jan-27 A13 1926
Darnell George Jul25 26-Jul-45 11 1945
Darnell George Jul25 27-Jul-45 9 1945
Darnell Harry Lee Jan05 05-Jan-39 13 1939
Darnell Harry Lee Jan05 06-Jan-39 11 1939
Darnell John Oct03 04-Oct-32 2 1932
Darnell John W. Feb11 12-Feb-45 7 1945
Darnell John W. Feb11 12-Feb-45 8 1945
Darnell Minnie B. Jan23 01-Jan-29 D12 1928
Darnell Minnie B., Mrs. Jan23 24-Jan-28 7 1928
Darnell Minnie B., Mrs. Jan23 26-Jan-28 9 1928
Darnold Stanley Irving Oct21 23-Oct-36 15 1936
Darnold Stanley Irving Oct21 01-Jan-37 5 1936
Darr Charles W Jun06 06-Jun-36 7 1936
Darr Charles W. Jan03 04-Jan-23 1 1932
Darr George W. Jun06 08-Jun-36 7 1936
Darr Gilbert Spindale nd 27-Apr-46 8 1946
Darrell Georgia Lee Mrs. Sep18 20-Sep-33 5 1933
Last Name First Name Death Date Pub Date Page Death Year
Darsam Helen Mrs. Nov10 11-Nov-29 7 1929
Darsan Clarence P. Nov05 05-Nov-27 11 1927
Darsan Clarence P. Nov05 07-Nov-27 11 1927
Darsey Robert nd 13-Mar-41 3 1933
Dart J. Norman Oct11 12-Oct-22 3 1922
Darwin Francis, Sir Sep19 19-Sep-25 1 1925
Daufkirch George J. nd 29-Apr-40 14 1940
Daugherty Elmer nd 04-Jul-29 1 1929
Daugherty George Sep20 20-Sep-28 2 1928
Daugherty Ralph nd 30-Jan-40 9 1940
Daugherty Theodore Mar20 21-Mar-38 1 1938
Daugnault Georgett, Mrs. Jan05 05-Jan-39 1 1939
Dauley Adolph Jul13 17-Jul-28 2 1928
Dauley John Jul13 17-Jul-28 2 1928
D'Avanzo Josephine nd 21-Jul-41 3 1941
Davenport Charles M. Jun15 15-Jun-25 6 1925
Davenport John B., Lt. Col. Jul17 19-Jul-43 7 1943
Davenport William Bl.. nd 03-Oct-45 1 1945
Davey Cornelia V. May09 09-May-45 8 1945
Davey Cornelia Virginia May09 10-May-45 8 1945
Davey Cornelia Virginia May09 10-May-45 11 1945
Davey George H. Nov27 27-Nov-24 1 1924
Davey George H. nd 03-Dec-24 3 1924
David Claflin L. Dec04 04-Dec-45 8 1945
Davidon Mary Emma, Mrs. nd 23-May-30 3 1930
Davidson Alaska Packard Jul16 01-Jan-35 2 1934
Davidson Alaska Packard, Mrs. 16-Jul 17-Jul-34 7 1934
Davidson Alaska Packard, Mrs. 16-Jul 18-Jul-34 7 1934
Davidson Alberta M. Mar27 01-Jan-36 2 1935
Davidson Alberta Maria Mrs. Mar27 27-Mar-35 9 1935
Davidson Alberta Maria Mrs. Mar27 28-Mar-35 11 1935
Davidson Anne E. Oct20 01-Jan-26 5 1925
Davidson Anne Elizabeth Oct20 21-Oct-25 1 1925
Davidson Archie Nov02 04-Nov-35 1 1935
Davidson Carolyn Sep09 11-Sep-33 1 1933
Davidson Carolyn Sep09 12-Sep-33 2 1933
Davidson David J. Jan12 01-Feb-38 2 1938
Davidson Elmer J. nd 12-Apr-41 2 ND
Davidson Francis J. Aug31 01-Sep-21 1 1921
Davidson Francis J. Aug31 31-Dec-21 4 1921
Davidson Francis James Aug31 01-Sep-21 4 1921
Davidson Francis James Aug31 02-Sep-21 1 1921
Davidson Garland W. Aug31 30-Sep-44 1 1944
Davidson George A. Sepnd 01-Jan-42 2 1941
Davidson James B. May03 03-May-29 11 1929
Davidson John Chruchill Jan02 04-Jan-37 9 1937
Davidson John Henry Nov08 25-Nov-38 1 1938
Davidson John T. Aug18 19-Aug-41 1 1941
Davidson L. D., Mrs. Oct11 12-Oct-25 1 1925
Davidson Peggy Joyce Mar28 30-Mar-36 7 1936
Davidson Peggy Joyce Mar28 01-Jan-37 5 1936
Davidson Elmer J. Oct03 04-Oct-37 1 1937
Davidson Elmer J. Oct03 05-Oct-37 1 1937
Davidson Elmer J. Oct03 06-Oct-37 1 1937
Davidson Elmer J. Oct03 19-Oct-37 1 1937
Davidson Elmer J. Oct03 21-Oct-37 1 1937
Davidson Elmer J. Oct03 22-Oct-37 1 1937
Davidson Elmer J. Oct03 23-Oct-37 1 1937
Davidson Elmer J. Oct03 26-Oct-37 1 1937
Davidson Elmer J. Oct03 27-Oct-37 1 1937
Davidson Elmer J. Oct03 28-Oct-37 1 1937
Davidson Elmer J. Oct03 30-Oct-37 1 1937
Davidson Elmer J. Oct03 08-Nov-37 1 1937
Davidson Elmer J. Oct03 17-Nov-37 1 1937
Davidson Elmer J. Oct03 18-Nov-37 1 1937
Davidson Elmer J. Oct03 19-Nov-37 1 1937
Davidson Elmer J. Oct03 01-Dec-37 1 1937
Davidson Elmer J. Oct03 02-Dec-37 1 1937
Davidson Elmer J. Oct03 03-Dec-37 1 1937
Davidson Elmer J. Oct03 04-Dec-37 1 1937
Davies Annie G. Jan09 01-Jan-26 5 1925
Davies Annie G., Mrs. Jan09 09-Jan-25 1 1925
Davies Edna, Mrs. Oct20 21-Oct-39 9 1939
Davies Edna, Mrs. Oct20 23-Oct-39 11 1939
Davies Ella Virginia Lee, Mrs. Mar11 13-Mar-28 1 1928
Davies Ella Virginia Lee, Mrs. nd 14-Mar-28 9 1928
Davies Ella Virginia Lee, Mrs. nd 15-Mar-28 9 1928
Davies Harry B. Jan04 05-Jan-43 2 1943
Davies Harry B. Jan04 05-Jan-43 7 1943
Davies Henry F. May09 09-May-39 9 1939
Davies Henry F. May09 10-May-39 9 1939
Davies Mattie Nov24 22-Nov-19 1 1919
Davies Phyllis Jul 01-Jan-41 2 1940
Davies Phyllis Virginia Dec15 17-Dec-28 9 1928
Davies Robert May26 26-May-17 1 1917
Davies Walter, Mrs. Jan09 10-Jan-25 6 1925
Davis A. Jul27 28-Jul-25 4 1925
Davis Ada V., Mrs. Nov16 17-Nov-38 13 1938
Davis Ada V., Mrs. Nov16 18-Nov-38 11 1938
Davis Ada V., Mrs. nd 19-Nov-38 9 1938
Davis Adelaide Dec01 03-Dec-32 7 1932
Davis Al A. Nov10 10-Nov-33 1 1933
Davis Albert Dexter May11 13-May-40 9 1940
Davis Albert Dexter May 01-Jan-41 2 1940
Davis Alexander A. Jul06 07-Jul-32 7 1932
Davis Alvin Dulaney Jun17 01-Jan-42 10 1941
Davis Alvin D. Jun17 18-Jun-41 9 1941
Davis Andrew Jackson May05 06-May-18 1 1918
Davis Andrew Jackson May05 07-May-18 1 1918
Last Name First Name Death Date Pub Date Page Death Year
Davis Ann nd 05-Apr-40 1 1940
Davis Anna Mason, Mrs. Jul21 23-Jul-28 7 1928
Davis Annie Garrett Sep05 06-Sep-45 1 1945
Davis Annie Lewis Morriss Mrs. Jan26 28-Jan-21 1 1921
Davis Annie R., Mrs. Jul08 08-Jul-40 9 1940
Davis Annie R., Mrs. Jul08 09-Jul-40 9 1940
Davis Annie Rebecca Jul08 01-Jan-41 5 1940
Davis Anthony E. Mar16 19-Mar-35 7 1935
Davis Anthony E. Mar16 01-Jan-36 2 1935
Davis Atway Doll Aug11 01-Jan-30 D-12 1929
Davis Bayly May03 04-May-20 1 1920
Davis Benjamin P. Feb03 04-Feb-35 11 1935
Davis Benjamin Porter Feb03 01-Jan-36 2 1935
Davis Blanche Dulaney, Mrs. Dec30 01-Jan-44 2 1944
Davis C. B. Oct04 05-Oct-26 1 1926
Davis Caleb Randolph, Mrs. Dec17 18-Dec-43 1 1943
Davis Caleb Randolph, Mrs. Dec17 20-Dec-43 2 1943
Davis Calvin H. 12-Aug 01-Jan-34 7 1933
Davis Caroline Nov13 14-Nov-25 1 1925
Davis Caroline Nov13 01-Jan-26 5 1925
Davis Charles H. Jan13 16-Jan-33 7 1933
Davis Charles Harwell Jan13 14-Jan-33 7 1933
Davis Charles Harwell 13-Jan 01-Jan-34 7 1933
Davis Charles R. Jul15 15-Jul-35 1 1935
Davis Clarence Mrs. nd 14-Jan-27 8 1927
Davis Claudius Dec29 29-Dec-31 2 1931
Davis Cora A., Mrs. 18-Oct 19-Oct-34 11 1934
Davis Daphne nd 05-Apr-30 `1 1940
Davis Dora, Mrs. May24 25-May-39 9 1939
Davis Dora, Mrs. May24 26-May-39 11 1939
Davis Dora, Mrs. May24 27-May-39 9 1939
Davis Douglas 04-Sep 04-Sep-34 1 1934
Davis Douglas 04-Sep 05-Sep-34 5 1934
Davis Duke nd 01-Jun-31 7 1931
Davis Dwight nd 29-Nov-45 1 1945
Davis E. H., Capt. Apr26 27-Apr-22 1 1922
Davis Edna Joyce Jun05 06-Jun-41 9 1941
Davis Edna Joyce Jun05 01-Jan-42 3 1941
Davis Edna Joyce Mrs. Jun05 07-Jun-41 11 1941
Davis Edna Mrs. Jun05 06-Jun-41 9 1941
Davis Edward Feb12 12-Feb-31 1 1931
Davis Edward Jan06 08-Jan-45 8 1945
Davis Edward Jan06 09-Jan-45 1 1945
Davis Edward Jan06 01-Feb-45 1 1945
Davis Edward Raymond Jun05 01-Jan-37 5 1936
Davis Eleanora Mar02 06-Mar-17 1 1917
Davis Elizabeth nd 13-Oct-31 1 1931
Davis Elizier Apr 01-Jan-41 2 1940
Davis Ella G. Sep26 01-Jan-42 10 1941
Davis Ella G. Mrs. Sep28 29-Sep-41 2 1941
Davis Ella Lee Fairfax Dec17 18-Dec-43 7 1943
Davis Emma Kerick, MRs. Feb23 24-Feb-36 7 1936
Davis Emma Kerrick Feb24 01-Jan-37 5 1936
Davis Emma Kerrick, Mr. nd 26-Feb-36 7 1936
Davis Emma Kerrick, Mrs. Feb24 25-Feb-36 7 1936
Davis Emma M., Mrs. Jun09 10-Jun-22 1 1922
Davis Emma May, Mrs. nd 15-Nov-40 15 1940
Davis Enoch Mar12 13-Mar-30 7 1930
Davis Enoch Mar12 12-Sep-30 15 1930
Davis Enoch Mar12 01-Jan-31 C9 1930
Davis Enoch H. Jul30 31-Jul-23 3 1923
Davis Enoch H. Jul30 31-Jul-23 6 1923
Davis Ernest C. Mar26 27-Mar-23 6 1923
Davis Ernest C. Mar26 28-Mar-23 6 1923
Davis Ernest C. Mar26 26-Mar-24 7 1923
Davis Ernest C. Mar26 26-Mar-25 7 1923
Davis Ernest, Capt. Jun22 23-Jun-31 7 1931
Davis Ernest, Capt. Jun22 24-Jun-31 9 1931
Davis Fannie Mar13 01-Jan-42 6 1941
Davis Fletcher Oct28 30-Oct-25 1 1925
Davis Frank Jul05 06-Jul-29 2 1929
Davis Franklin D. 12-Apr 13-Apr-34 9 1934
Davis Franklin D. Apr12 01-Jan-35 2 1934
Davis Fred M. Jul23 01-Jan-29 D12 1928
Davis Fred M. Jul23 24-Jul-28 7 1928
Davis Fred N. nd 08-Oct-36 7 1936
Davis George Feb13 14-Feb-35 11 1935
Davis George Feb13 15-Feb-35 9 1935
Davis George Feb13 16-Feb-35 7 1935
Davis George Norman Mar28 28-Mar-30 10 1930
Davis George Norman nd 29-Mar-30 2 1930
Davis George Norman nd 31-Mar-30 7 1930
Davis George Norman Mar28 01-Jan-31 C9 1930
Davis George Richard nd 03-Dec-46 1 1946
Davis George Samuel Jun14 15-Jun-35 7 1935
Davis George W. Nov24 25-Nov-26 2 1926
Davis George W. Nov24 26-Nov-26 9 1926
Davis George W. Nov24 27-Nov-26 11 1926
Davis George W. Apr04 05-Apr-27 7 1927
Davis George W. Apr04 02-Jan-28      7-D 1927
Davis George W., Capt. Nov24 01-Jan-27 A13 1926
Davis Gincie F. Mrs. Feb06 07-Feb-45 7 1945
Davis Gincie F. Mrs. Feb06 07-Feb-45 7 1945
Davis Green nd 13-Oct-31 1 1931
Last Name First Name Death Date Pub Date Page Death Year
Davis Harriet Lee Mrs. Jul27 27-Jul-33 9 1933
Davis Hattie, Mrs. Jan24 26-Jan-43 7 1943
Davis Haywood Foote nd 05-Mar-28 9 1928
Davis Haywood J. Mar02 03-Mar-28 9 1928
Davis Henry Nov15 07-Feb-24 4 1923
Davis Henry W. Jan18 20-Jan-41 9 1941
Davis Henry C. Feb01 02-Feb-38 11 1938
Davis Henry Winter Jan18 01-Jan-42 6 1941
Davis Hewitt B. Jan18 01-Jan-42 3 1941
Davis Homer Brent Jan18 20-Jan-41 9 1941
Davis Howard Jun29 01-Jul-18 1 1918
Davis Howard Feb04 05-Feb-26 5 1926
Davis Howard Feb04 06-Feb-26 7 1926
Davis Howard Feb04 01-Jan-27 A13 1926
Davis Hugh Jun16 17-Jun-35 1 1935
Davis India n/d 12-Jun-23 2 1923
Davis India Miss Jun09 11-Jun-23 1 1923
Davis Infant May10 11-May-21 3 1921
Davis Ira H. Nov11 12-Nov-28 7 1928
Davis Ira H. Nov11 17-Nov-28 7 1928
Davis Ira H. Nov11 19-Nov-28 7 1928
Davis Isaiah M. nd 29-Oct-25 1 1925
Davis Isaiah M. Oct28 30-Oct-25 1 1925
Davis Isaiah M. Oct28 01-Jan-26 5 1925
Davis Ivy S. Mrs. nd 13-Oct-31 1 1931
Davis J. B. Feb01 04-Feb-35 1 1935
Davis J. C. B., Dr. nd 03-Feb-37 1 1937
Davis J. T. nd 04-Dec-26 1 1926
Davis J.J. nd 21-Dec-35 7 1935
Davis Jacob B. Aug14 14-Aug-46 9 1946
Davis Jacob B. Aug14 14-Aug-46 9 1946
Davis James Feb16 17-Feb-23 1 1923
Davis James Deane Jun09  10-Jun-20 1 1920
Davis James H. Jul19 20-Jul-25 1 1925
Davis James H. nd 22-Jul-25 1 1925
Davis James H. Jul19 01-Jan-26 5 1925
Davis James J., Mrs. Jul24 24-Jul-40 9 1940
Davis James M. n/d 13-Feb-19 1 1919
Davis James R. Jul10 12-Jul-37 1 1937
Davis James Sanford Jan28 29-Jan-43 2 1943
Davis James Sanford Jan28 29-Jan-43 9 1943
Davis  James W. Jan27 28-Jan-28 1 1928
Davis Jesse nd 20-Jul-28 3 1928
Davis John nd 01-May-41 4 1860
Davis John Jan28 30-Jan-33 9 1933
Davis John Apr11 12-Apr-35 11 1935
Davis John Apr11 01-Jan-36 2 1935
Davis John Frank nd 30-Jan-45 1 1945
Davis John H. May02 03-May-29 11 1929
Davis John J., Jr. Dec11 12-Dec-35 13 1935
Davis John J., Jr. Dec11 13-Dec-35 13 1935
Davis John L. Feb29 29-Feb-16 2 1916
Davis John Wesley Mar05 06-Mar-31 13 1931
Davis Jonathan, Mrs. Jul13 14-Jul-26 7 1926
Davis Joseph C. Apr28 29-Apr-29 2 1929
Davis Joseph William Jr. Feb06 07-Feb-45 8 1945
Davis Julian  May07 09-May-21 1 1921
Davis Junior nd 20-Aug-24 1 1924
Davis Kiyle A. Jan04 05-Jan-39 13 1939
Davis Kiyle A. Jan04 06-Jan-39 11 1939
Davis L. Morgan Jun13 14-Jun-17 1 1917
Davis Lawrence Sep01 02-Sep-36 2 1936
Davis Leroy Jun25 25-Jun-35 1 1935
Davis Libby, Mrs. 24-Apr 25-Apr-34 8 1934
Davis Lillian  nd 22-Jul-27 1 1927
Davis Lillian Emily Niernsee, Mrs. Jan25 27-Jan-43 7 1943
Davis Lolita, Mrs. nd 05-Apr-40 1 1940
Davis Louis, Sir. May01 01-May-24 4 1924
Davis Louisa Frances Feb25 26-Feb-23 6 1923
Davis Lucian A. Dec24 27-Dec-37 9 1937
Davis Lucian A. Dec24 01-Jan-38 9 1937
Davis Lucian A. Dec24 24-Dec-38 15 1937
Davis Lucy E. Mrs. Feb10 11-Feb-31 7 1931
Davis Lucy E. Feb10 01-Jan-32 9 1931
Davis Lucy E. Mrs. Feb10 10-Feb-31 1 1931
Davis Lulu Mae May29 31-May-45 1 1945
Davis Mable May09 10-May-30 2 1930
Davis Maggie Elizabeth Mar20 21-Mar-41 11 1941
Davis Mahlon P. Mar03 03-Mar-33 1 1933
Davis Mahlon P. Mar03 04-Mar-33 7 1933
Davis Mahlon P. nd 06-Mar-33 7 1933
Davis Mahlon Parrish 03-Mar 01-Jan-34 7 1933
Davis Margaret Elizabeth Mar20 01-Jan-42 3 1941
Davis Marietta nd 24-Nov-41 11 1941
Davis Marion F. Nov15 17-Nov-41 1 1941
Davis Marion Frances Nov16 01-Jan-42 3 1941
Davis Marion Schley Jun16 16-Jun-17 1 1917
Davis Mark nd 05-Apr-40 1 1940
Davis Mary Sep13 02-Jan-33 B9 1932
Davis Mary Alice n/d 14-Aug-19 1 1919
Davis Mary Annh May05 07-May-28 7 1928
Davis Mary E. Nov08 01-Jan-42 6 1941
Davis Mary Esther  Aug16 31-Dec-21 4 1921
Davis Mary Esther Miss Aug16 17-Aug-21 1 1921
Davis Mary Esther Miss Aug16 17-Aug-21 4 1921
Davis   Mary J., Mrs. 26-Jul 27-Jul-34 5 1934
Davis Mary Lee nd 13-Oct-31 1 1931
Davis Mary Louise May22 01-Jan-36 2 1935
Davis Mary Louise May22 23-May-35 2 1935
Davis Mary M. Mrs. Dec30 01-Jan-27 A8 1926
Davis Mary Rebecca Feb20 01-Jan-38 9 1937
Davis Mary Rebecca Feb20 20-Feb-37 7 1937
Davis Mary Rebecca Feb20 22-Feb-37 7 1937
Davis Mary, Mrs. Sep13 14-Sep-32 7 1932
Davis Mary, Mrs. nd 16-Sep-32 11 1932
Last Name First Name Death Date Pub Date Page Death Year
Davis Mattie Mar23 23-Feb-26 1 1926
Davis Mayre Jan13 14-Jan-29 7 1929
Davis Mayre Jan13 01-Jan-30 D-12 1929
Davis Milton nd 22-Jun-27 7 1927
Davis Milton May18 19-May-42 9 1942
Davis Milton May18 20-May-42 9 1942
Davis Milton D. May18 18-May-43 6 1942
Davis Milton D. May18 18-May-44 11 1942
Davis Milton D. May18 19-May-45 7 1942
Davis Milton D. May18 20-May-46 7 1942
Davis Mr. May06 06-May-26 1 1926
Davis Mr. Jan27 31-Jan-29 2 1929
Davis Mrs. May06 06-May-26 1 1926
Davis Myrtle Gulick Mar21 22-Mar-19 1 1919
Davis Nancy Elizabeth, Mrs. Oct19 21-Oct-40 9 1940
Davis Nannie Marshall Apr06 01-Jan-41 5 1940
Davis Nannie Marshall Apr06 08-Apr-40 1 1940
