Obituary Index to the Alexandria (VA) Gazette
1916-1946
Last Name First Name Death Date Pub Date Page Death Year
Baader Caroline Sep19 01-Jan-29 D12 1928
Baader Caroline, Mrs. Sep19 20-Sep-28 7 1928
Baader Caroline, Mrs. Sep19 21-Sep-28 11 1928
Baader Caroline, Mrs. Sep19 22-Sep-28 7 1928
Baader Rosa Lee Jun15 16-Jun-38 13 1938
Baader Rosa Lee Jun15 17-Jun-38 13 1938
Baader Rosa Lee nd 18-Jun-38 9 1938
Baader William Dec11 11-Dec-44 8 1944
Baader William Dec11 12-Dec-44 9 1944
Babchick Abe Oct28 30-Oct-41 8 1941
Babcock Jean, Mrs. nd 17-Jun-43 7 1943
Babcock Stephen, Dr. Jul01 02-Jul-31 1 1931
Babcock Mary Ellen Feb06 11-Feb-37 11 1937
Babcock Mary Ellen Feb06 12-Feb-37 6 1937
Baber Alice N. Aug14 15-Aug-44 7 1944
Baber Alice N., Mrs. Aug14 15-Aug-44 8 1944
Baber Infant son Feb13 14-Feb-18 1 1918
Baber June Jo9yce 11-Dec 01-Jan-34 7 1933
Baber June Joyce Dec11 12-Dec-33 7 1933
Baber June Joyce 11-Dec 11-Dec-34 7 1933
Baber June Joyce Dec11 11-Dec-36 11 1933
Baber Russell Jan02 06-Jan-30 2 1930
Baber Thelma E. Apr12 01-Jan-38 9 1937
Baber Thelma E., Mrs. Apr12 13-Apr-37 9 1937
Babinetz Marjory L. Jul27 23-Apr-45 7 1944
Babson John Walker May29 31-May-43 7 1943
Bach Doranda Mrs. Mar04 05-Mar-18 1 1918
Bach Gustave Aug15 15-Aug-25 1 1925
Bachelder Sarah Mrs. nd 31-Aug-23 6 1923
Bachman Alberta Feb24 24-Feb-31 1 1931
Bachtell William nd 03-Jul-33 8 1933
Bacigalupo Anthony Jan22 22-Jan-32 11 1929
Bacigalupo Antonia T. Jan21 22-Jan-29 7 1929
Bacigalupo Antonia T. Jan21 24-Jan-29 7 1929
Back John William May24 26-May-45 5 1945
Backus Curtis Beall Jan14 01-Jan-38 9 1937
Backus Curtis Beall Jan14 14-Jan-37 15 1937
Backus Curtis Beall Jan14 15-Jan-37 9 1937
Backus Curtis B.    Jan14 16-Jan-37 7 1937
Bacon David Gaspar G., Jr. nd 14-Sep-43 1 1943
Bacon David Wingfield Sep12 13-Sep-43 1 1943
Bacon Everett L, 2nd Officer Jan18 22-Jan-43 1 1943
Bacon Frank Falsome Feb16 18-Feb-46 7 1946
Bacon Frank Falsome Feb16 18-Feb-46 8 1946
Bacon George H. Feb11 01-Jan-27 A13 1926
Bacon Henry nd 19-Feb-24 1 1924
Bacon James H. Jun04 05-Jun-24 1 1924
Bacon Nathaniel Feb14 01-Jan-41 2 1940
Baddely Charles H. Nov08 10-Nov-45 8 1945
Bader Raymond Dec08 8-Dec-23 1 1923
Bader Russell Dec08 8-Dec-23 1 1923
Bader William 09-Jun 12-Jun-34 1 1934
Badger Robert Nov12 13-Nov-28 2 1928
Baer John Leonard nd 31-May-24 7 1924
Baer Samantha, Mrs. Apr19 20-Apr-32 2 1932
Baessell Louie A. Mar05 06-Mar-42 9 1942
Baessell Louie A. Mar05 06-Mar-42 9 1942
Baessell Louie A. Mar05 09-Mar-42 9 1942
Bagett Martha Mrs. Aug16 20-Aug-29 2 1929
Bagett Samuel O. May31 01-Jun-46 9 1946
Baggerly George B. Sep14 18-Sep-24 6 1924
Baggett Carl E. Oct18 19-Oct-18 1 1918
Baggett Carrie Ayres Dec23 26-Dec-44 7 1944
Baggett Carrie Ayres, Mrs. Dec23 26-Dec-44 8 1944
Baggett Elsie, Miss Feb22 23-Feb-22 1 1922
Baggett Ethel Jul16 16-Jul-42 1 1942
Baggett Ethel Jul16 16-Jul-42 11 1942
Baggett George E. Dec23 27-Dec-43 7 1943
Baggett Grace Mar01 03-Mar-24 3 1924
Baggett Grace nd 03-Mar-24 7 1924
Baggett Grace nd 04-Mar-24 8 1924
Baggett Infant male Sep21 23-Sep-29 7 1929
Baggett Leon Aug13 15-Aug-39 11 1939
Baggett Leon Aug13 16-Aug-39 9 1939
Baggett Leon      Aug13 14-Aug-39 9 1939
Baggett Leslie Rae Oct21 22-Oct-17 1 1917
Baggett Mary Sep02 02-Sep-31 7 1931
Baggett Mary Sep02 03-Sep-31 7 1931
Baggett Mary Sep02 04-Sep-31 11 1931
Baggett Mary E. Aug07 01-Jan-31 C9 1930
Baggett Mary E., Mrs. Aug07 07-Aug-30 7 1930
Baggett Mary E., Mrs. nd 09-Aug-30 7 1930
Baggett Mary Ella Sep02 01-Jan-32 9 1931
Baggett Mary L. Feb01 01-Jan-41 5 1940
Baggett Mary L., Mrs. Feb01 03-Feb-40 9 1940
Baggett Rebecca, Mrs. De25 26-Dec-30 9 1930
Baggett Reginals Jul22 23-Jul-28 1 1928
Baggett Robert Apr28 29-Apr-27 15 1927
Baggett Robert Apr28 02-May-27 7 1927
Baggett Sarah M. Jun01 01-Jan-32 9 1931
Baggett Sarah M. Mrs. Jun01 01-Jun-31 7 1931
Baggett Sarah M. Mrs. Jun01 03-Jun-31 7 1931
Baggett Son of Allen Sep22 01-Jan-30 D-12 1929
Baggett Thomas Jul19 19-Jul-29 11 1929
Baggett Thomas Jul19 01-Jan-30 D-12 1929
Baggett Thomas Jul19 19-Jul-30 7 1929
Last Name First Name Death Date Pub Date Page Death Year
Bagot Grace Bernice Jan11 11-Jan-28 9 1928
Bagot William H. Dec15 16-Dec-27 15 1927
Bagot William H. Dec15 19-Dec-27 9 1927
Bagot William H. Dec15 02-Jan-28      7-D 1927
Bagwell Horace Aug16 18-Aug-44 9 1944
Bagwell Horace Aug16 18-Aug-44 10 1944
Bagwell William H. Jul11 12-Jul-40 11 1940
Baier Carl, Jr. Feb15 16-Feb-43 1 1943
Baier Martha E. Mar09 01-Jan-31 C9 1930
Baier Martha E., Mrs. Mar09 10-Mar-30 7 1930
Baier Martha E., Mrs. nd 11-Mar-30 7 1930
Bail Dorothy D. Dec10 11-Dec-46 1 1946
Bailenger Julia Mrs. Sep13 01-Jan-29 D12 1928
Bailes Mary nd 15-Mar-24 8 1924
Bailey Claude W. Oct03 04-Oct-35 1 1935
Bailey Cleveland Nov12 13-Nov-28 2 1928
Bailey Ethel Virginia  Jul17 18-Jul-32 7 1932
Bailey Floyd Leslie 03-Sep 04-Sep-34 2 1934
Bailey Frank  Sep15 16-Sep-26 1 1926
Bailey George Jul04 05-Jul-27 1 1927
Bailey Gertrude Nov24 27-Nov-44 7 1944
Bailey Gray Dec10  11-Dec-16 1 1916
Bailey Hannah, Mrs. May04 06-May-38 11 1938
Bailey James, Jr. nd 13-Mar-40 3 1940
Bailey John Dec05 10-Dec-27 2 1927
Bailey John F., Mrs. nd 15-Sep-30 2 1930
Bailey John Fairfax Jan18 01-Jan-38 9 1937
Bailey John M. Dec03 05-Dec-27 11 1927
Bailey John, Captain Jan18 19-Jan-37 1 1937
Bailey John, Captain Jan18 20-Jan-37 7 1937
Bailey John, Captain Jan18 21-Jan-37 13 1937
Bailey Joseph Weldon nd 15-Apr-29 1 1929
Bailey Mary S., Mrs. Sep13 13-Sep-30 7 1930
Bailey Mary Savenia Sep13 01-Jan-31 C9 1930
Bailey Paulihe De Silva Apr14 14-Apr-43 7 1940
Bailey Pauline De Silva Apr14 14-Apr-41 9 1940
Bailey Pauline De Silva Apr14 14-Apr-44 9 1940
Bailey Pauline De Silva Apr14 14-Apr-45 7 1940
Bailey Pauline DeSilva Apr14 01-Jan-41 5 1940
Bailey Pauline DeSilva Apr14 14-Apr-42 9 1942
Bailey Pauline DeSilva, Mrs. Apr14 15-Apr-40 9 1940
Bailey Pauline DeSilva, Mrs. Apr14 18-Apr-40 15 1940
Bailey Robert Aug21 23-Aug-26 1 1926
Bailey Ryland B. Dec26 27-Dec-41 9 1941
Bailey Sarah Josephine May30 01-Jan-31 C9 1930
Bailey Sarah Josephine, Mrs. May30 31-May-30 7 1930
Bailey Son of Milton D. Mar27 01-Jan-30 D-12 1929
Bailey Viola M., Mrs. Sep12 01-Jan-26 5 1925
Bailey Virginia Talbot, Mrs. Oct11 12-Oct-32 7 1932
Bailey William C., Ensign nd 29-Sep-43 7 1943
Bailey William E. Nov20 23-Nov-25 4 1925
Bailey William H. Nov23 24-Nov-31 9 1931
Bailey William I. May04 07-May-35 7 1935
Bailey William J. Apr02 03-Apr-31 15 1931
Bailey William J. Apr02 04-Apr-31 7 1931
Bailey Wm. J.` Apr02 01-Jan-32 9 1931
Bailie Thomas D. Mar09 10-Mar-33 9 1933
Baille Haroled M. Jul11 12-Jul-28 5 1928
Bain Dorothy Bowly Mrs. Sep01 02-Sep-31 7 1931
Bain Fannie Cecil Mrs. Jul29 30-Jul-31 9 1931
Bain Fannie Cecil Mrs. Jul29 31-Jul-31 15 1931
Bain Mattie F. Nov11 12-Nov-31 9 1931
Bain Mattie F. Nov11 14-Nov-31 7 1931
Bain Virgil  Feb08 10-Feb-33 11 1933
Bain Virgil T. Feb08 08-Feb-33 7 1933
Bain Virgil T. 08-Feb 01-Jan-34 7 1933
Bain` Fannie Cecil Jul29 01-Jan-32 9 1931
Bair Albert M. Sgt. nd 20-Feb-45 2 1945
Bair J. V. Mar24 24-Mar-39 1 1939
Baird Benjamin C. Mar16 16-Mar-38 1 1938
Baird Benjamin Oscar Mar16 17-Mar-38 16 1938
Baird Florence Mrs. Jan03 04-Jan-21 6 1921
Baird William H. Jun07 08-Jun-40 2 1940
Bajac Robert Apr01 01-Apr-35 1 1935
Bajer Will S. Jan24 28-Jan-30 7 1930
Baker A. L. Sep09 10-Sep-28 1 1928
Baker Albert nd 03-May-27 1 1927
Baker Beatrice Mrs. Sep24 25-Sep-35 7 1935
Baker C. P. Aug07 08-Aug-24 5 1924
Baker Catherine Va. Oct09 01-Jan-32 9 1931
Baker Catherine Virginia Mrs. Oct09 10-Oct-31 7 1931
Baker Charles A. Jul19 24-Jul-24 1 1924
Baker Charles C.  nd 31-Aug-33 1 1933
Baker Earl Jan24 25-Jan-27 1 1927
Baker Elizabeth C. Mrs. Feb22 23-Feb-20 1 1920
Baker Elizabeth C. Mrs. Feb22 24-Feb-20 1 1920
Baker Emma Feb10 12-Feb-41 11 1941
Baker Emma Feb10 01-Jan-42 6 1941
Baker Ernest Dec10 10-Dec-26 1 1926
Baker Frank H. nd 19-Sep-32 1 1932
Baker Frederick, Mrs. Mar25 26-Mar-38 9 1938
Baker Gene L. May04 05-May-41 1 1941
Baker Gene Leroy May04 01-Jan-42 3 1941
Baker George Riley Feb09 09-Feb-42 9 1942
Baker George Riley Feb09 10-Feb-42 9 1942
Baker George W. Feb12 13-Feb-41 15 1941
Baker George Washington Feb12 14-Feb-41 11 1941
Baker George Washington Feb12 01-Jan-42 3 1941
Baker Gerald F. nd 12-Nov-45 2 1945
Baker Gerald Francis Feb08 26-Sep-44 1 1944
Baker Geraldine Dec14 16-Dec-24 2 1924
Baker Geraldine nd 24-Dec-24 3 1924
Last Name First Name Death Date Pub Date Page Death Year
Baker Henry Judson Mar31 31-Mar-27 9 1927
Baker Henry L. nd 17-Oct-33 7 1933
Baker Henry Lee Oct14 16-Oct-33 7 1933
Baker Herbert J. Mar19 20-Mar-42 11 1942
Baker Herbert J. Mar19 23-Mar-42 9 1942
Baker Herbert U. Jun16 18-Jun-46 5 1946
Baker Herbert Upton Jun16 17-Jun-46 7 1946
Baker J.A. Jan12 13-Jan-33 1 1933
Baker James nd 27-Feb-35 1 1935
Baker James May13 15-May-46 9 1946
Baker James May16 16-May-46 11 1946
Baker Johanna C. Apr13 01-Jan-30 D-12 1929
Baker Johanna C. Mrs. Apr13 13-Apr-29 7 1929
Baker Johanna C. Mrs. Apr13 15-Apr-29 7 1929
Baker John F. Jul08 09-Jul-38 9 1938
Baker Julia, Mrs. May02 18-May-25 5 1925
Baker Katherine Anne Mrs. nd 22-Aug-23 7 1923
Baker Lawrence Oct07 09-Oct-44 1 1944
Baker Leland D. Jun25 25-Jun-32 7 1932
Baker Lensey J. Oct20 01-Jan-42 6 1941
Baker Lester D. nd 23-Sep-29 1 1929
Baker Lillian Mae Mrs. Jan20 21-Jan-29 7 1929
Baker Lillie Florence Jul12 12-Jul-44 7 1944
Baker Loretta, Mrs. Jul28 29-Jul-24 4 1924
Baker Lottie M., Mrs. Mar25 25-Mar-38 11 1938
Baker Lottie M., Mrs. Mar25 28-Mar-38 9 1938
Baker Marion K. Jan21 22-Jan-46 8 1946
Baker Marion K. Jan21 23-Jan-46 8 1946
Baker Marion K., Mrs. Jan21 23-Jan-46 7 1946
Baker Mary Apr12 14-Apr-30 1 1930
Baker May Mrs. Apr02 03-Apr-31 1 1931
Baker Nancy Mrs. nd 10-Feb-27 7 1927
Baker Norah M. Mrs. Oct12 14-Oct-35 7 1935
Baker Norah M. Mrs. Oct12 15-Oct-35 7 1935
Baker Oscar 09-Feb 10-Feb-34 7 1934
Baker Oscar 09-Feb 10-Feb-34 7 1934
Baker Otho Harrison Apr01 02-Apr-45 8 1945
Baker Otho Harrison Apr01 03-Apr-45 7 1945
Baker Otho Harrison Apr01 03-Apr-45 8 1945
Baker Richard Royal May26 01-Jan-35 2 1934
Baker Richard Royall, Sr. 26-May 26-May-34 7 1934
Baker Robert T. May01 01-Jan-32 9 1931
Baker Robert T. May02 05-May-31 7 1931
Baker Robert T., Capt. May01 02-May-31 7 1931
Baker Robert, Jr. Jun07 08-Jun-40 2 1940
Baker Samuel Nov02 01-Jan-42 6 1941
Baker Sarah M., Mrs. Nov26 29-Nov-46 8 1946
Baker Thomas J. nd 26-Mar-24 6 1924
Baker Thomas R. Feb06 09-Feb-23 6 1923
Baker W. C. Nov15 18-Nov-24 1 1924
Baker W. Harry Jul05 05-Jul-27 1 1927
Baker W.Judson Mar31 02-Apr-27 9 1927
Baker Walter Dec14 16-Dec-46 1 1946
Baker William Jan08 09-Jan-28 1 1928
Baker William Derr Sep11 13-Sep-45 9 1945
Baker William Derr Sep11 13-Sep-45 10 1945
Baker William F. Nov18 19-Nov-27 11 1927
Baker William F. Nov18 21-Nov-27 9 1927
Baker William F., Jr. Dec22 23-Dec-46 8 1946
Baker William F., Jr. Dec22 23-Dec-46 11 1946
Baker William Mayo Jun11 12-Jun-42 11 1942
Baker William Mayo Jun11 12-Jun-42 11 1942
Baker Herbert J. Mar19 20-Mar-42 11 1942
Baker James Apr21 22-Apr-39 1 1939
Baker James Apr21 26-Apr-39 1 1939
Baker Marion R., Mrs. Dec13 13-Dec-39 9 1939
Baker Marion R., Mrs. Dec13 14-Dec-39 15 1939
Baker Marion R., Mrs. Dec13 15-Dec-39 9 1939
Baker Marion R., Mrs. Dec13 16-Dec-39 9 1939
Baker Thomas Henry Aug26 28-Aug-37 9 1937
Baker Walter J., Rev. Jul20 21-Jul-37 9 1937
Baker Wilberley W. nd 19-Apr-37 1 1937
Bakka Viola M. Nov18 18-Nov-35 1 1935
Bakka Viola Margaret Nov18 01-Jan-36 2 1935
Bakst Leon Dec27 27-Dec-24 1 1924
Baktashi Joseph Aug31 31-Aug-28 6 1928
Balbe Italo nd 01-Jan-41 5 1940
Balder Gus, Mrs. Feb26 27-Feb-32 1 1932
Balderas Alberto Dec29 30-Dec-40 1 1940
Balderson John Jan07 07-Jan-30 7 1930
Balderson John Jan07 01-Jan-31 C9 1930
Balderson Richard B. nd 01-Dec-37 9 1937
Balding Chester Jul04 01-Jan-41 2 1940
Baldock W. E. May17 17-May-44 1 1944
Baldwin Archibald S. Jun27 29-Jun-22 3 1922
Baldwin Benjamin, Dr. nd 07-Jun-24 8 1924
Baldwin Benjamin, Dr. nd 17-Mar-25 3 1925
Baldwin David H., Mrs. Aug11 11-Aug-36 7 1936
Baldwin Ella F., Mrs. 06-Nov 07-Nov-34 7 1934
Baldwin Infant Aug16 17-Aug-46 8 1946
Baldwin John nd 10-Nov-30 5 1930
Baldwin Katherine Lavinia Feb 01-Jan-41 2 1940
Baldwin Leon Apr06 07-Apr-30 8 1930
Baldwin Paul Oct03 03-Oct-29 1 1929
Baldwin Francis Jul23 23-Jul-37 6 1937
Last Name First Name Death Date Pub Date Page Death Year
Bales Beatrice L., Mrs. Mar07 07-Mar-32 7 1932
Bales Harry A. Jun21 22-Jun-22 1 1922
Bales James W. Jan12 13-Jan-26 8 1926
Bales James W. Jan12 01-Jan-27 A13 1926
Bales Katherine C. Brush Mrs. Jan07 08-Jan-31 7 1931
Bales Katherine C. Brush Mrs. Jan07 09-Jan-31 11 1931
Balfour Lord nd 19-Mar-30 1 1930
Baligand Albert Von Jun07 07-Jun-30 1 1930
Balis Garlan Sep29 04-Oct-30 1 1930
Ball Ada Mrs. Jan05 05-Jan-45 10 1945
Ball C. T. Aug24 25-Aug-30 5 1930
Ball Charles Henry Feb26 01-Jan-42 10 1941
Ball Clarence Ernest, Rev. Mar07 08-Mar-44 6 1944
Ball Effie M., Mrs. Jul12 14-Jul-42 9 1942
Ball Ethel S. May15 18-May-46 9 1946
Ball James Stuart Jan02 03-Jan-41 9 1941
Ball James Stuart Jan02 01-Jan-42 10 1941
Ball Lettie B. Aug26 28-Aug-44 7 1944
Ball Meek Sep29 29-Sep-32 1 1932
Ball Sallie Mrs. Feb12 13-Feb-31 11 1931
Ball Saly Lewis Feb09 10-Feb-44 7 1944
Ball Victoria Gay nd 10-Mar-37 9 1937
Ball William Harvey n/d  21-Jul-16 1 1916
Ball John Oscar Aug18 19-Aug-31 2 1931
Ball  Bruce Nov18 19-Nov-24 1 1924
Ballard Eliza E. Mrs. Feb13 14-Feb-41 11 1941
Ballard Eliza Edmonia Feb14 15-Feb-41 9 1941
Ballard Eliza Edmonia Febnd 01-Jan-42 2 1941
Ballard Elizabeth Jun06 01-Jan-42 6 1941
Ballard Elizabeth Mrs. Jun06 12-Jun-41 15 1941
Ballard Ella Elizabeth Mar30 01-Jan-31 C9 1930
Ballard Ella Elizabeth, Mrs. Mar30 31-Mar-30 7 1930
Ballard George H. Nov16 18-Nov-46 8 1946
Ballard George H., Jr. Nov16 16-Nov-46 7 1946
Ballard George K. Dec25 26-Dec-24 1 1924
Ballard Homer D. nd 03-Dec-28 1 1928
Ballard Ida Mrs. Oct24 26-Oct-35 7 1935
Ballard J.N. Capt. nd 26-Oct-22 5 1922
Ballard John Jan10 12-Jan-25 1 1925
Ballard John N. Oct13 19-0ct-22 2 1922
Ballard Layman R. Dec24 27-Dec-43 7 1943
Ballard Lena M. Oct29 02-Jan-28      7-D 1927
Ballard Lena M. Oct29 29-Oct-28 7 1927
Ballard Lena M. Mrs. Oct29 31-Oct-27 9 1927
Ballard Lena May Oct29 29-Oct-30 7 1927
Ballard Lilly Thrift Mrs. Jan10 14-Jan-27 8 1927
Ballard Sylvia Gallery, Mrs. nd 05-Feb-25 7 1925
Ballard Lena May     Oct29 28-Oct-39 9 1927
Ballauf Ormsby Mahan May18 20-May-40 9 1940
Ballaus Margaret D., Mrs. Feb06 07-Feb-40 9 1940
Ballaus Margaret D., Mrs. Feb06 08-Feb-40 15 1940
Ballenger Benjamin Franklin Feb18 20-Feb-43 7 1943
Ballenger Clinton F. Jan29 29-Jan-23 6 1923
Ballenger Clinton F. Jan29 30-Jan-23 6 1923
Ballenger Clinton F. Jan29 30-Jan-23 7 1923
Ballenger Clinton F. Jan29 31-Jan-23 7 1923
Ballenger Clinton F. Jan29 29-Jan-25 7 1923
Ballenger Clinton Franklin Jan29 29-Jan-24 7 1923
Ballenger Clinton S Jul18 18-Jul-25 1 1925
Ballenger Clinton S Jul18 20-Jul-25 1 1925
Ballenger Clinton S. Jul18 01-Jan-26 5 1925
Ballenger Clinton S. Jul18 17-Jul-26 11 1925
Ballenger Clinton S. Jul18 18-Jul-28 7 1925
Ballenger Emma Shelby Jan17 01-Jan-42 10 1941
Ballenger Fannie F. Jun13 01-Jan-32 9 1931
Ballenger Fanny S. Mrs. Jun13 15-Jun-31 7 1931
Ballenger Frank L. Dec11 12-Dec-32 7 1932
Ballenger Frank L. Dec11 13-Dec-32 7 1932
Ballenger Frank L. nd 15-Dec-32 7 1932
Ballenger Frank L. Dec10 02-Jan-33 B9 1932
Ballenger Frank L. Dec11 11-Dec-36 11 1932
Ballenger Frank L. Dec11 11-Dec-42 11 1932
Ballenger Frank L. Dec11 11-Dec-43 7 1932
Ballenger Jane F May01 02-May-19 1 1919
Ballenger John H. Nov16 17-Nov-42 9 1942
Ballenger John H. Nov16 16-Nov-42 9 1942
Ballenger John H. Nov16 16-Nov-42 9 1942
Ballenger John H. Nov16 16-Nov-43 7 1942
Ballenger John H. Nov16 16-Nov-44 11 1942
Ballenger John H. Nov16 16-Nov-45 11 1942
Ballenger John H. Nov16 16-Nov-46 8 1942
Ballenger Julia Sep13 14-Sep-28 1 1928
Ballenger Julia nd 15-Sep-28 5 1928
Ballenger Julia nd 17-Sep-28 7 1928
Ballenger Julian Jan02 03-Jan-44 7 1944
Ballenger Julian Jan02 03-Jan-44 8 1944
Ballenger Julian, Jr. Oct14 14-Oct-24 6 1924
Ballenger Julian, Jr. Oct14 15-Oct-24 1 1924
Ballenger Julian, Jr. nd 16-Oct-24 8 1924
Ballenger Marion Virginia Mrs. Feb25 26-Feb-35 7 1935
Ballenger Marion Virginia Mrs. Feb25 27-Feb-35 7 1935
Last Name First Name Death Date Pub Date Page Death Year
Ballenger Nellie E. Dec22 22-Dec-36 15 1935
Ballenger Nellie E. Dec22 22-Dec-38 9 1938
Ballenger Nellie E. Dec22 22-Dec-42 11 1935
Ballenger Nellie E. Dec22 22-Dec-43 9 1935
Ballenger Nellie E. Mrs. Dec22 23-Dec-35 9 1935
Ballenger Nellie E. Mrs. Dec22 23-Dec-35 11 1935
Ballenger Nellie E. Mrs. Dec22 24-Dec-35 9 1935
Ballenger Nellie E., Mrs. Dec22 23-Dec-40 11 1935
Ballenger Peyton Rowe Feb03 04-Feb-43 11 1943
Ballenger Robert Nov17 18-Nov-19 1 1919
Ballenger Theophilus Feb28 01-Mar-27 3 1927
Ballenger Theophilus Feb28 02-Jan-28      7-D 1927
Ballenger W.W. Aug22 31-Dec-21 4 1921
Ballenger Wiliam Walter Aug22 24-Aug-21 1 1921
Ballenger William Walter Aug22 22-Aug-21 1 1921
Ballenger William Walter Aug22 23-Aug-21 1 1921
Ballenger Emma, Mrs. May15 17-May-37 9 1937
Ballenger Emma, Mrs. May15 18-May-37 9 1937
Ballenger Frank L. Dec11 11-Dec-37 9 1932
Ballenger Mary, Mrs. Mar29 02-Apr-37 11 1937
Ballenger Nellie E. Dec22 22-Dec-37 15 1935
Ballew E.W. Mar07 08-Mar-21 2 1921
Ballinger Arabelle Jul29 01-Jan-41 2 1940
Ballinger Herbert R. nd 19-May-28 1 1928
Ballinger John E. Jan28 30-Jan-41 15 1941
Ballinger John Edwin Jan28 01-Jan-42 10 1941
Ballinger Julian nd 10-May-41 11 1941
Ballinger Rebecca N. Jun02 03-Jun-22 1 1922
Ballinger William Walter Aug22 22-Aug-21 3 1921
Balloch Elizabeth Aug06 01-Jan-26 5 1925
Balloch Elizabeth nd 08-Aug-25 1 1925
Ballock Elizabeth, Mrs. Aug06 06-Aug-25 3 1925
Ballou Edward J. Nov28 30-Nov-46 1 1946
Ballou Frank M. Apr09 11-Apr-38 9 1938
Ballou Franklin nd 07-May-28 5 1928
Ballou Lyman F. Sep07 09-Sep-37 13 1937
Balsly Thomas W. Apr12 12-Apr-26 1 1926
Balthis J. H., Rev. nd 22-Jan-36 9 1936
Baltimore Aurelia Thompson Apr26 28-Apr-44 9 1944
Baltimore Frank Aug13 14-Aug-33 7 1933
Baltimore Frank Aug13 15-Aug-33 7 1933
Baltz Doris E.   May18 19-May-45 1 1945
Banclay Solomon T. May25 26-May-41 2 1941
Bancroft Edgar A. Jul28 29-Jul-25 3 1925
Bancroft Edgar A. nd 01-Aug-25 1 1925
Bancroft Edgar A. nd 04-Aug-25 3 1925
Bancroft Edgar A. nd 06-Aug-25 1 1925
Bandas Emma Mrs Jun20  21-Jun-16 1 1916
Bane Lucy L, Mrs. nd 20-Oct-30 1 1930
Bane Lucy L. Oct17 01-Jan-31 C9 1930
Bane Lucy L., Mrs. nd 22-Oct-30 7 1930
Banekjsha Stanley Nov21 21-Nov-41 1 1941
Banekjsha Stanley Nov21 24-Nov-41 3 1941
Baney John nd 07-Jun-33 7 1933
Baney Mary H. Mrs. Jul29 31-Jul-41 15 1941
Bangs William nd 02-Feb-42 2 1942
Banker Paul J. Aug24 25-Aug-38 1 1938
Bankhead John nd 14-Jun-46 1 1946
Bankhead Speaker nd 01-Jan-41 5 1940
Banks Fannie Chapman Feb22 22-Feb-35 1 1935
Banks George Dec10 10-Dec-31 1 1931
Banks George Lawrence Jan26 26-Jan-24 6 1924
Banks Harold Sep24 24-Sep-26 1 1926
Banks James H. Sep28 01-Oct-30 9 1930
Banks Minnie Carter Mrs. Jun10 11-Jun-31 9 1931
Banks William Teasley Mar20 22-Mar-26 1 1926
Banks Ban Apr18 01-Jan-42 6 1941
Bannerman Robert C. Feb27 27-Feb-40 1 1940
Bannerman Robert C. Feb 01-Jan-41 2 1940
Bannister Daisey May16 16-May-28 1 1928
Bannon J.A. Nov26 26-Nov-29 2 1929
Banta Jacob nd 26-Sep-30 6 1930
Banthom Mary nd 21-Aug-24 6 1924
Banwell Edward Aug27 28-Aug-31 1 1931
Baptist Ralph Jun17 18-Jun-28 5 1928
Baptist Wilbur nd 14-Aug-44 7 1944
Baptiste Father Jean Jan18 18-Jan-38 1 1938
Baratz David nd 22-Oct-31 4 1931
Barb Charles nd 26-Jun-24 5 1924
Barbas Miguel Jan04 04-Jan-23 1 1932
Barbe G  W. nd 14-Aug-25 1 1925
Barbee Lee Judoson Aug16 17-Aug-46 8 1946
Barbee Lee Judson Aug16 17-Aug-46 8 1946
Barbee Nora, Mrs. Aug17 19-Aug-46 9 1946
Barbee Charles A. Oct04 05-Oct-39 15 1939
Barbela Elsie nd 31-Mar-24 3 1924
Barber Annie May11 12-May-42 9 1942
Barber George Feb03 04-Feb-29 1 1929
Barber John Sep30 30-Sep-26 1 1926
Barber R.F. Oct30 04-Nov-25 4 1925
Barbi Gilbert  nd 11-Aug-25 4 1925
Barbour Robert Silas Feb07 08-Feb-38 6 1938
Barbour Sarah E., Mrs. Jan01 03-Jan-25 8 1925
Barbour Sarah E., Mrsw. Jan02 01-Jan-26 5 1925
Barbour Sarah Elizabeth, Mrs. Jan02 02-Jan-25 2 1925
Barbour Sarah Elizabeth, Mrs. Jan02 02-Jan-25 7 1925
Barbour Virginia C., Mrs. Jul21 22-Jul-24 7 1924
Last Name First Name Death Date Pub Date Page Death Year
Barcelona Tony nd 19-Feb-41 1 ND
Barclay Anna E. Jan26 27-Jan-45 8 1945
Barclay Anna E. Mrs. Jan26 26-Jan-45 9 1945
Barclay Anna E. Mrs. Jan26 27-Jan-45 7 1945
Barclay Edward R. Jun01 21-Jun-45 1 1945
Barclay Florence E. Henderson Dec26 02-Jan-33 B9 1932
Barclay Florence G.l, Mrs. Dec25 27-Dec-32 7 1932
Barcley Solomon T. Maynd 01-Jan-42 2 1941
Barden Mary J., Mrs. Nov22 23-Nov-39 11 1939
Barden Mary J., Mrs. Nov22 24-Nov-39 9 1939
Bare Minnie Flora Decnd 01-Jan-42 2 1941
