| OATH OF ALLEGIANCE, May 1862-1865 (alphabetized) | |||||||
| Surname | Given Name | Years | Months | Days | Residence | Occupation | Page |
| Abbott | S F | 30 | Alexandria Va | merchant | 1 | ||
| Abraham | Levi | 50 | 4 | 17 | Alexandria Va | merchant | 1 |
| Ackoman | A Frank | 29 | 6 | 8 | Alexandria Va | copyist | 1 |
| Acton | Elizabeth M | 41 | 5 | 25 | Alexandria Va | merchant | 1 |
| Acton | R C | 21 | 4 | 26 | Alexandria Va | watchmaker | 1 |
| Adams | James A | 44 | Alexandria Va | merchant | 1 | ||
| Adams | Joseph B | 29 | 9 | 12 | Alexandria Va | eating house | 1 |
| Adams | William W | 40 | Alexandria Va | jeweler | 1 | ||
| Addison | E B | 70 | Alexandria Va | gentleman | 1 | ||
| Ahern | B | 38 | Alexandria Va | merchant | 1 | ||
| Ahern | Mary M | 18 | 1 | 7 | Alexandria Va | merchant | 1 |
| Akinson | Valinda | 70 | Alexandria Va | ---- | 1 | ||
| Alexander | John R | 30 | Alexandria Va | ---- | 1 | ||
| Appich | Barbara | 58 | Alexandria Va | confectioner | 1 | ||
| Appich | David | 63 | Alexandria Va | merchant | 1 | ||
| Appich | Gotlieb | 59 | 7 | 18 | Alexandria Va | merchant | 1 |
| Appich | Jacob D | 28 | Alexandria Va | clerk | 1 | ||
| Appich | Louis | 40 | Alexandria Va | confectioner | 1 | ||
| Armstrong | Jno T | 60 | Alexandria Va | general workman | 1 | ||
| Armstrong | R C | 34 | Alexandria Va | has none | 1 | ||
| Arnold | Henry Alexd | 23 | Alexandria Va | huckster | 1 | ||
| Arnold | John | 53 | Alexandria Va | merchant | 1 | ||
| Arnold | S A | 22 | 6 | 16 | Alexandria Va | merchant | 1 |
| Arnold | Wm | 46 | 2 | 3 | Alexandria Va | merchant | 1 |
| Atwell | Ewell C | 37 | Alexandria Va | tinner | 1 | ||
| Atwell | J R | 45 | Alex Va | auctioneer | 1 | ||
| Auerbach | Carl | 19 | Alexandria Va | clerk | 1 | ||
| Augur | W H | 30 | Alexandria Va | merchant | 1 | ||
| Auner | Peter | 32 | 1 | 26 | Alexandria Va | huckster | 1 |
| Baggett | Elizabeth | Alex Va | ---- | 2 | |||
| Baggott | Benjamin | 22 | 26 | Alexandria | ordinary | 3 | |
| Baggott | Benjn H | 26 | Alex Va | butcher | 2 | ||
| Baggott | Townshend | 24 nearly | Alexandria Va | butcher | 4 | ||
| Bailey | John H | 50 | Alexandria | huckster | 3 | ||
| Baker | H M | 43 | 11 | 6 | Alex County | restaurant keeper | 4 |
| Baker | Myron | 30 | Alex Va | sutler | 2 | ||
| Baker | O S | 37 | Alexandria Va | practice of the law | 2 | ||
| Baldwin | Chas A | 38 | Alexandria | merchant | 28 | ||
| Baldwin | G | 42 | 3 | 3 | Alex County | merchant | 4 |
| Ball | G W | 37 | Loudon Co | farmer | 28 | ||
| Ball | Jas T | 58 | Alex Va | farmer | 2 | ||
| Ball | M D | 30 | Alex Va | atto at law | 28 | ||
| Barker | Charlotte | 71 | Alexandria Va | ---- | 4 | ||
| Barker | H S W | 45 | Alex Va | clerk | 2 | ||
| Barker | John | 46 | 6 | betw...Springfield & Burke Station, O&ARR | farmer | 4 | |
| Barker | Susan | 30 | Alexandria Va | ---- | 4 | ||
| Barker | U W | 39 | Alexandria Va | lumber merchant | 4 | ||
| Barley | W H | 39 | Alexandria Va | merchant | 28 | ||
| Bartin | R C | 64 | 9 | 9 | Alexandria Va | merchant | 3 |
| Bartlett | Wm | 45 | Alexandria Va | musician | 2 | ||
| Barton | James | 33 | Alex Va | brass finisher | 2 | ||
| Bates | Daniel W | 50 | Alex Va | minister | 2 | ||
| Bauschtlicker | Fredk | 38 | Alexandria Va | machinist | 4 | ||
| Baxter | Wm B | 49 | Alexandria | huckster | 3 | ||
| Baylifs | # E | 29 | 3 | 3 | Alexandria Va | merchant | 3 |
| Bayne | Patterson | 41 | Alexandria Va | merchant | 28 | ||
| Bazzel | Geo W | 17 | 2 | Alexandria Va | merchant | 4 | |
| Beach | Henry | 35 | Alexandria Va | ---- | 4 | ||
| Beach | S Ferguson | 34 | 5 | 17 | Alexandria | attorney | 3 |
| Beach | Saml | 52 | Alex Va | justice of the peace | 2 | ||
| Beach | Wm H | 27 | 8 | Alexandria Va | farmer | 4 | |
| Beadle | H W | 23 | Alexandria Va | clerk | 2 | ||
| Becker | Edw | 40 | Alexandria | engineer | 4 | ||
| Becker | Edward | 47 | Alexandria Va | N M D P T | 2 | ||
| Becker | Myers G | 17 | 2 | 11 | Alexandria | huckster | 3 |
| Beckley | Edgar R | 29 nearly | Alexandria Va | brickmaker (now steward at W S bakery) | 4 | ||
| Beckwith | E W | 34 | 1 | Alex Va | photographist | 2 | |
| Beever | Wm | 34 | Prince Wm Co | cooper & farmer | 4 | ||
| Beham | John H | 22 | Alex Va | merchant | 2 | ||
| Bell | Robert | 52 | 5 | 20 | Alexandria Va | merchant | 3 |
| Bender | Fred'k | 41 | Alexandria Va | butcher | 4 | ||
| Benedick | H C | N York | attorney | 28 | |||
| Bennett | N S | 47 | 1 | 29 | Alexandria Va | daguerrian gallery | 3 |
| Benton | W N | ---- | U S M Railroad | 3 | |||
| Berkley | Wm N | 47 | 5 | 1 | Alexandria Va | merchant | 3 |
| Bernhard | S | 42 | 10 | 20 | Alexandria | merchant | 4 |
| Berry | C C | 50 | Alexandria | merchant | 28 | ||
| Berry | C T | 60 | Alexandria Va | merchant | 3 | ||
| Berry | John | 27 | P Wm Co | ---- | 4 | ||
| Bidwell | O H | 40 | Alex Va | sutler | 2 | ||
| Biggo | Louis | 29 | Alexandria Va | carpenter | 4 | ||
| Birch | Almonde | 49 | Alexandria Va | ice dealer | 4 | ||
| Birch | S A | 21 | Alexandria Va | tanner | 2 | ||
| Birrell | John | 25 | 3 | 2 | Alexandria Va | merchant | 3 |
| Bishop | G S | 55 | 6 | 27 | Washington | patenter | 3 |
| Bitting | C C | 35 | Alexandria | minister | 28 | ||
| Black | Wm | 36 | 8 | 7 | Alex County | merchant | 4 |
| Bladen | Chas | 44 | Alexandria Va | drayman | 2 | ||
| Blair | Richard | 31 | Alex Va | baker | 2 | ||
| Blockley | Eugene | 33 | Warren Co Va | saddler | 4 | ||
| Blondheim | S | 25 | 3 | Alexandria | merchant | 3 | |
| Bodner | Christian | 24 | 2 | 15 | Alexandria Va | merchant | 3 |
| Boldridge | William F | 25 | Alex Va | merchant | 2 | ||
| Bolling | Henry | 31 | 1 | 19 | Alexandria | cook shop | 3 |
| Bontz | Wm C | 35 | Alexandria Va | merchant | 4 | ||
| Booth | John P | 33 | Alex Va | engineer | 2 | ||
| Borth | I H | 37 | 9 | 23 | Alexandria Va | merchant | 3 |
| Borus | T | 60 | Alex Va | ---- | 2 | ||
| Bossart | Andrew | 36 | 6 | 16 | Alexandria Va | ordinary | 3 |
| Bowers | Samuel | 31 | 4 | 2 | Alexandria | merchant | 3 |
| Bowers | Samuel | Alexandria | ---- | 4 | |||
| Bowler | W W | 30 abt | Alex Va | merchant | 2 | ||
| Bowman | J B | 36 | Fairfax Co Va | farmer | 2 | ||
| Boynton | E S | 42 | Alexandria Va | clerk | 4 | ||
| Brace | W C | 26 | Alexandria Va | merchant | 28 | ||
| Bradburn | Isaac | 40 | Washington City | painter | 2 | ||
| Bradley | Columbus C | 48 | Alex Va | cabinet maker | 2 | ||
| Bradley | Harrison | 72 | Alex Va | cabinet maker | 2 | ||
| Bradley | Jas | 50 | Alex Va | merchant | 2 | ||
| Bradshaw | H K | 50 | Alex Va | merchant | 2 | ||
| Brady | Nicholas | 26 | 12 | Alexandria Va | ordinary | 3 | |
| Brager | Joseph | 39 | 8 | Alexandria Va | ---- | 3 | |
| Braudas | John E | 39 | Alex Va | sailmaker | 2 | ||
| Breen | Patrick | 61 | 5 | 18 | Alexandria Va | merchant | 3 |
| Breman | Henry | 31 | 4 | 17 | Alexandria Va | ordinary | 3 |
| Brent | G W | 32 | Alex Va | atto at law | 28 | ||
| Brereton | Wm | 25 | Alex Va | merchant | 2 | ||
| Brereton | Wm | 25 | Alexandria Va | ---- | 4 | ||
| Brevis | T A | 37 | Alexandria | merchant | 28 | ||
| Brick | Michl | 53 | Alex Va | laborer | 28 | ||
| Brickitt | #### | 38 | 8 | 21 | Alexandria Va | ordinary | 3 |
| Briffy | Jno E | 38 | 6 | 17 | Alexandria Va | ordinary keeper | 3 |
| Briggs | Elizabeth | 52 | Alexandria Va | ---- | 2 | ||
| Britt | Michael | 53 | Alex Va | laborer | 2 | ||
| Brocks | Henry | 22 | Alex Va | restaurant keeper | 2 | ||
| Brodens | Joseph & Co | 35 | 5 | 4 | Alexandria Va | merchant | 3 |
| Brooks | Columbus | 24 | Fairfax Co Va | farmer | 4 | ||
| Brooks | Wm H | ---- | U S M Railroad | 3 | |||
| Brough | Napoleon | 25 | Alex Va | bricklayer | 2 | ||
| Broughton | D | 43 | 6 | 19 | Alexandria | merchant | 3 |
| Broughton | P | 26 | 6 | 4 | Alexandria | book shop | 4 |
| Brown | Frank | 24 | Alex Va | merchant | 2 | ||
| Brown | J W | 22 | Fairfax Co | farmer | 4 | ||
| Brown | Lena Mrs | 20 | 2 | 2 | Alexandria Va | merchant | 3 |
| Brown | Septimus | 40 | Alex Co | farmer | 4 | ||
| Brown | Wolf | 19 | 9 | 13 | Alexandria Va | merchant | 3 |
| Bruin | Martha | 64 | Alexandria Va | ---- | 4 | ||
| Brumm | Aaron | 39 | Alexandria Va | restaurant keeper | 2 | ||
| Brunner | B F | 26 | Alexandria Va | lumberman | 2 | ||
| Bryan | George | 43 | Alexandria | merchant | 28 | ||
| Buckingham | M W | 64 | Alexandria Va | ---- | 4 | ||
| Buckingham | Wm | ---- | ---- | 4 | |||
| Buhsen | N | 37 | 10 | 15 | Alexandria Va | merchant | 3 |
| Burgess | Wm | 48 | Alexandria Va | bricklayer | 2 | ||
| Burke | J W | Alex Va | broker | 28 | |||
| Burley | Catharine | 29 | Alexandria Va | merchant | 4 | ||
| Burley | Wm | 66 | Alex Co Va | merchant | 4 | ||
| Burns | Elizabeth | 52 | 10 | 23 | Alexandria Va | general merchant | 3 |
| Burns | John H | 23 | 8 | 23 | Alexandria Va | merchant | 3 |
| Burns | Patrick | 25 | Alex Va | merchant | 2 | ||
| Bust | Stephen C | ---- | U S M Railroad | 3 | |||
| Butler | John | ---- | U S M Railroad | 3 | |||
| Butts | Augustus | 38 | Alexandria | painter | 28 | ||
| Byrne | Jno S | 54 | Warrenton Kings Co | notary public | 28 | ||
| Byrne | Walker | 35 | 1 | 27 | Philadelphia | merchant | 3 |
| Byrne | Wm | 44 | Alexandria Va | laborer | 4 | ||
| Byrnes | Emma Va | Alex Va | ---- | 2 | |||
| C#eighton | J T | 49 | 7 | 21 | Alexandria Va | merchant | 6 |
| Callan | Henry | 40 | 6 | Alexandria Va | merchant | 5 | |
| Carlin | James F | 42 | 1 | 2 | Alexandria Va | hardware merchant | 5 |
| Carne | Wm F | 32 | Alexandria Va | atto at law | 40 | ||
| Carr | Wm | 36 | 6 | Alexandria | ordinary | 5 | |
| Carroll | James | 27 | Alex City | laborer | 6 | ||
| Carroll | Jane | 60 abt | Alex | a domestic servant | 6 | ||
| Carson | Andrew | 35 | Alexandria | carpenter | 40 | ||
| Carter | C W | 39 | Alexandria | merchant | 5 | ||
| Carter | Chas W | 38 | 8 | 2 | Baltimore Md | merchant | 5 |
| Caton | S J | 35 | Alex Va | constable | 6 | ||
| Cazenove | W G | 45 | Alex Va | merchant | 40 | ||
| Chaffer | James O | 26 | Alex City | merchant | 6 | ||
| Chahoon | George | Botetourt Co | ---- | 5 | |||
| Chapman | S F | 60 | Alex Va | gentleman | 6 | ||
| Chapman | Thos B | 36 | 4 | Alexandria | merchant | 5 | |
| Chappell | O P | 34 | Alex City | ---- | 6 | ||
| Charmey | John J | 33 | Alex Va | grave digger | 6 | ||
| Chase | R J | 35 | Alexandria | merchant | 5 | ||
| Cheney | C S | 24 | Alex City | clerk | 6 | ||
| Cheney | Charles | ---- | U S M Railroad | 5 | |||
| Childs | Ann Eliz | 64 | Huntington Long | executrix of Gen Thos Childs | 40 | ||
| Childs | John | 53 | Alex | huckster | 6 | ||
| Chipley | Saml N | 55 | Alexandria Va | shoemaker | 40 | ||
| Chippel | R A | 21 | 27 | Alexandria | merchant | 5 | |
| Chriemond | Thos B | 58 | Alexandria | carpenter & huckster | 40 | ||
| Church | William E | 57 | Alexandria Va | wheel wright | 40 | ||
| Churchman | S A | 51 | Alexandria Va | ---- | 40 | ||
| Clagett | H B | 54 | Alexandria Va | clk county genl | 40 | ||
| Claker | T G | 33 | Alex City | blacksmith | 6 | ||
| Clapdore | H | 30 | Alex | huckster | 6 | ||
| Clark | John C | 50 | 2 | Alex Va | com Rev | 6 | |
| Clarke | Martin | 33 | 2 | Philadelphia | merchant | 5 | |
| Clem | W T D | 57 | Alexandria Va | minister | 40 | ||
| Clevenger | H | 50 | 2 | 3 | Alexandria | merchant | 5 |
| Clifford | G W | 50 | Alexandria Va | shoemaker | 40 | ||
| Cline | P N | Alexandria | ---- | 5 | |||
| Close | James T | 34 | 9 | Alex City | gentleman | 6 | |
| Cluborn | G | ---- | U S M Railroad | 5 | |||
| Cogan | J P | 62 | 6 | Alexandria | merchant | 5 | |
| Cohen | D S | 28 | 11 | 8 | New York | merchant | 5 |
| Cohn | Lewis | 33 | Alexandria | merchant | 5 | ||
| Cole | James Jr | 24 | Alexandria | huckster | 40 | ||
| Cole | Saml J | 46 | Alexandria Va | jailor, county jail | 5 | ||
| Coleman | Richard | Alex City | brewer | 6 | |||
| Coleman | S | ---- | U S M Railroad | 5 | |||
| Collins | Mary | 35 | Alex City | ---- | 6 | ||
| Collins | Michael | 35 | Alex City | laborer | 6 | ||
| Collins | Patrick | 49 | Alex City | machinist | 6 | ||
| Collinsworth | Thos | 22 | Alex | hair dresser | 6 | ||
| Colton | Joseph | 40 | 3 | 14 | Alexandria Va | cordwainer office- city scavengers | 5 |
| Comber | Thomas F | 27 | Alexandria Va | merchant | 6 | ||
| Conard | John S | 26 | Alexandria Va | physician | 40 | ||
| Concannow | Honora | 25 | 4 | Norfolk | ---- | 6 | |
| Connelly | Albert | 50 | Alex City | laborer | 6 | ||
| Conway | A V | 22 | Alex | machinist | 6 | ||
| Conway | Wm | ---- | ---- | 5 | |||
| Cook | Henry | #6 | 8 | 16 | Alexandria Va | merchant | 5 |
| Cook | I F | 31 | Alex | merchant | 6 | ||
| Cook | Samuel | 38 | Alex | shoe maker | 6 | ||
| Cooke | Jno T | 25 | 9 | 17 | Alexandria Va | merchant | 5 |
| Cooney | Jos | 35 | Alexandria Va | restr keeper | 40 | ||
| Cooper | Geo | 40 | Alex | clerk for H F Davis | 6 | ||
| Cooper | J D | 55 | 11 | 13 | Alexandria Va | ordinary | 5 |
| Corbett | S B | 45 | Alex Va | farmer | 6 | ||
| Corilby | H | 30 | Alex City | merchant | 6 | ||
| Cornelius | J W | 28 | Alexandria | Minister of Gospel M E C | 5 | ||
| Cornwell | T H | 28 | Fairfax City | merchant | 40 | ||
| Corson | Job | 30 | Alexandria | merchant | 5 | ||
| Coughlin | 46 | Alex | merchant | 6 | |||
| Coulter | Tho O | 34 | Alexandria | govt service | 40 | ||
| Couradt | Fred'k | 37 | Alex County | farmer | 6 | ||
| Cox | Charles | 30 | Alexandria Va | hotel keeper | 40 | ||
| Cox | Oliver | 37 | 2 | 25 | Alex County | county surveyor | 6 |
| Coyle | Thomas | 34 | 2 | 17 | Alexandria Va | ordinary | 5 |
| Crawford | Hugh | 44 | Alexandria | restaurant keeper | 5 | ||
| Creed | Thomas | 26 | Alexandria | merchant | 5 | ||
| Creighton | Wm F | 23 | 8 | 19 | Alex City | merchant | 6 |
| Creveling | John | 24 | Alexandria | merchant | 5 | ||
| Crockett | James | ---- | U S M Railroad | 5 | |||
| Crop | Sarah | 72 | Alex City | ---- | 6 | ||
| Crop | W J | 60 | Alexandria | eating house keeper | 5 | ||
| Crow | Nelson K | 32 | Alex City | minister of Gospel | 6 | ||
| Crubb | M E | 32 | Alexandria | school teacher | 5 | ||
| Crump | James T | 44 | Alexandria Va | merchant | 40 | ||
| Cullan | James | ---- | ---- | 6 | |||
| Cullan | Thomas | 35 | 2 | 13 | Alexandria | ordinary | 5 |
| Currier | J N | 25 | 5 | 4 | Alexandria | merchant | 5 |
| Curry | David J | 52 abt | Alex | barber | 6 | ||
| Cuvillier | S (Agent) | 26 | 1 | 28 | Alexandria Va | merchant | 5 |
| D### | Frederick | 47 | Alexandria Va | shoemaker & T P | 7 | ||
| D##nham | E E | Alexandria | merchant | 7 | |||
| Daab | Frederick | 3 | 4 | 4 | Alexandria | ordinary | 7 |
| Dalton | W H | 37 | Alex Va | tailor | 8 | ||
| Daly | Luke | 22 | Alexandria Va | bar tender | 7 | ||
| Danigerfield | Wm | 19 | Alexandria Va | ---- | 7 | ||
| Darry | Patrick | 25 | Alexandria | painter | 7 | ||
| Davidson | John | 56 | 1 | 12 | Alexandria | ordinary | 7 |
| Davis | Charles | 28 | Alexandria Va | merchant | 7 | ||
| Davis | Geo W | 30 | Alex Va | carpenter | 8 | ||
| Davis | Henry B | 24 | 9 | 14 | Alexandria Va | not pub & T P | 7 |
| Davis | Henry F | 25 | 2 | 6 | Alexandria | merchant | 7 |
| Davis | Henry H | 22 | Alexandria Va | merchant | 7 | ||
| Davis | J H | 41 | Alexandria Va | minister | 7 | ||
| Davis | John W | 22 | Alexandria Va | boatman | 7 | ||
| Davis | Thomas | 59 | Alex Va | hatter | 8 | ||
| Davis | Wesley R | 16 | 6 | 5 | Alexandria | day goods clerk | 7 |
| Davy | Thomas | 71 | Alexandria | merchant office | 7 | ||
| Day | Edward | 32 | Alex Va | bread baker | 8 | ||
| Dayton | Ewa A | 34 | 4 | 30 | Alexandria | merchant | 7 |
| De Coster | H B | 26 | Alex Va | clk jr dept Wash | 8 | ||
| Deahl | A W | Alexandria | clerk | 7 | |||
| Dealham | G | 33 | 9 | 17 | Alexandria | clerk | 7 |
| Deeton | C W | 32 | Alex Va | shoemaker | 8 | ||
| Deeton | Geo A | 58 | Alex Va | shoemaker | 8 | ||
| Defue | John | 27 | P Wm Co VA | ---- | 7 | ||
| Delahay | E H | 36 | Fairfax Co | loafer & miller | 8 | ||
| Deleheim | Lorenzo | 23 | 9 | 9 | Alexandria Va | laborer | 7 |
| Delphy | John | 26 | Alex Va | machinist | 8 | ||
| Dempsey | James | 50 | Alexandria | bank officer | 7 | ||
| Denby | Simon | 20 | Alexandria | merchant | 7 | ||
| Deuty | J W | 30 | Alexandria Va | pilot | 7 | ||
| Devaughn | Emily | 34 | Alexandria Va | merchant | 7 | ||
| Devaughn | Saml H | 47 | 5 | Alexandria Va | shoemaker | 7 | |
| Dewell | J H | 47 | Alex Va | merchant | 8 | ||
| Dewelly | R E (agent) | 36 | 7 | 25 | Alexandria | clerk | 7 |
| Diedel | Adolph | 31 | Alexandria Va | copper smith | 7 | ||
| Dison | James H | Alexandria | ---- | 7 | |||
| Dixon | Jno A | 50 | Alex Va | merchant | 8 | ||
| Dodd | David | 24 | 4 | 13 | New York | merchant | 7 |
| Dodenhoff | I | 34 | 5 | 11 | Alexandria | merchant | 7 |
| Dolger | Theodore | 31 | 4 | 15 | Alexandria | merchant | 7 |
| Donnely | John | 24 | Alex Va | clerk | 8 | ||
| Donohue | Jas | 34 | Alex Va | merchant | 8 | ||
| Donovan | Simon | 45 | Alexandria | merchant | 7 | ||
| Douglas | Lewis | 55 | New York | day goods clerk | 7 | ||
| Douglass | J E | 56 | Alex Va | clerk | 8 | ||
| Drunue | Thomas | 39 | Alexandria Va | minister of the Gospel | 7 | ||
| Dudley | James | 40 | Alex Va | boot & shoemaker | 8 | ||
| Duffy | John H | 26 | Alex Va | merchant | 8 | ||
| Duncan | John | 32 | Alexandria | ordinary | 7 | ||
| Dundon | Rich | 32 | 11 | 4 | Alexandria | ---- | 7 |
| Dungan | W W | 35 | Alexandria | agent | 7 | ||
| Dutrow | John S | Alexandria | general merchant | 7 | |||
| Duty | H F | 33 | Alex Va | waterman | 8 | ||
| Dwyre | Anthony | 32 | Alexandria | merchant | 7 | ||
| Dyer | Deborah | 75 | Alexandria Va | house keeper | 7 | ||
| Dyer | John F | 48 | Alex Va | merchant | 8 | ||
| Dyer | Thos | 41 | Alexandria | dept gas works | 7 | ||
| Dyson | Jas S | 45 | 23 | Alexandria | day goods clerk | 7 | |
| Eastman | C B | Alexandria Va | U S M Railroad | 9 | |||
| Eaton | E H | 37 | Alex Va | agent | 9 | ||
| Edwards | T W | 48 | Loudon City | farmer | 9 | ||
| Ehrhardt | John | 30 | 8 | 28 | Alexandria Va | ordinary | 9 |
| Ehrhart | Daniel | 45 | 7 | 19 | Alexandria | ordinary | 9 |
| Eighbergh | J | 35 | Alex Va | merchant | 9 | ||
| Elble | S | 20 | 15 | Alexandria Va | bear saloon | 9 | |
| Eldridge | M | 41 | 7 | 1 | Alexandria Va | commision merchant | 9 |
| Ellensworth | Charles | 35 | 10 | 25 | Alexandria Va | ordinary | 9 |
| Elliott | Charles | 53 | Maine | keeper of bowling alley | 9 | ||
| Elliott | Jeffr | 64 | Alex Va | watchman for U S | 9 | ||
| Elliott | Julia | Alexandria | merchant | 9 | |||
| Elliott | William | 35 | Alex Va | shoemaker | 9 | ||
| Elliott | Wm | 26 | Alex Va | merchant | 9 | ||
| Elsaker | Joseph | 24 | 3 | 5 | Alexandria Va | merchant | 9 |
| Emerson | Cornelia R | 23 | Alexandria | executrix | 9 | ||
| Emerson | Harrison | 65 | west end Fairfax Co | butcher | 9 | ||
| Emerson | J S | 68 | Alex Va | wharf master | 9 | ||
| Emmanuel | L | 47 | 6 | Alexandria Va | merchant | 9 | |
| Engelbreiht | Anna | 47 | 8 | 4 | Alexandria Va | ordinary | 9 |
| Engelhart | H | 30 | Alex Va | restaurant keeper | 9 | ||
| English | John | 28 | Alex Va | butcher | 9 | ||
| English | Margaret | 17 | Alex Va | ---- | 9 | ||
| English | Mrs Ann | 60 | 2 | Alexandria Va | ordinary | 9 | |
| Entwisle | Isaac | 21 | 2 | 5 | Alexandria Va | druggist | 9 |
| Entwisle | James | 65 | 4 | 5 | Alexandria Va | book seller & stationer | 9 |
| Entwisle | Mary | 68 | Alexandria Va | merchant | 9 | ||
| Eppler | William | 40 | Alexandria | merchant | 9 | ||
| Epstein | I | 31 | 2 | Alexandria Va | restaurant | 9 | |
| Erodus | Mary | 43 | 11 | 25 | Alex Va | house keeper | 9 |
| Evans | J T | 47 | 2 | # | Alexandria Va | merchant | 9 |
| Evans | Paul R | 40 | Alex Va | carpenter | 9 | ||
| Eveleth | Julia | 56 | Alex Va | gentlewoman | 9 | ||
| Everett | Mary | 30 | Alex Va | ---- | 9 | ||
| Ewell | John S | 27 | Prince William Co | farmer | 9 | ||
| Fadeley | James | 24 | 2 | 19 | Alexandria Va | merchant | 10 |
| Farmer | Betsey R | 30 | Alexandria Va | ---- | 10 | ||
| Farmer | Patrick | 41 | Alexandria Va | laborer | 10 | ||
| Farquihar | D P | 35 | 1 | 10 | Alexandria | eating house | 10 |
| Fendall | T D | 50 | Alexandria Va | clerk | 10 | ||
| Fenton | Randall | 53 | 10 | 16 | Alexandria Va | ordinary | 10 |
| Ferguson | Martha | 38 | Alexandria Va | ---- | 10 | ||
| Fiego | C | 33 | 4 | Alexandria | merchant | 10 | |
| Field | Henry C | 24 | Alexandria Va | shoemaker | 10 | ||
| Field | S K | 36 | Alexandria Va | merchant | 10 | ||
| Fields | John A | 40 | Alexandria Va | tailor | 10 | ||
| Fish | Francis | 35 | Fairfax Co Va | farmer | 10 | ||
| Fisher | Mary E | 64 | 8 | Alexandria | ordinary | 10 | |
| Fisher | William C | 37 | 7 | 14 | Alexandria | moulder | 10 |
| Fleming | E S | 28 | Alexandria Va | jeweller | 10 | ||
| Flood | John | 47 | 5 | 20 | Alexandria | grocer | 10 |
| Flowers | A J | 20 | Alexandria Va | merchant | 10 | ||
| Fogarty | S | 30 abt | Alexandria Va | brewer | 10 | ||
| Foltz | Henry M | 24 | 11 | 5 | Alexandria | ordinary | 10 |
| Fossett | Ja | 62 | Alexandria Va | market huckster | 10 | ||
| Fowler | John L | 34 | 9 | 13 | Alexandria | merchant | 10 |
| Francis | Emmanuel | 43 | Alexandria Va | mason | 10 | ||
| Frank | L & C | 32 | 4 | 21 | Alexandria | merchant | 10 |
| Frederick | Reuben | 47 | 3 | 6 | Alexandria Va | merchant | 10 |
| French | Albert | 35 | Alexandria Va | fireman U S R R | 10 | ||
| French | Franklin | 50 | Alexandria Va | waiter | 10 | ||
| French | Dr D M | 43 | Alexandria Va | doctor | 10 | ||
| Friedman | Solomon | 20 | Alexandria Va | clerk | 10 | ||
| Fromm | Catharine | 28 | 4 | 3 | Alexandria Va | book shop | 10 |
| Frye | Joseph | 64 | Alexandria Va | plasterer | 10 | ||
| Fugitt | Benj | Alexandria Va | merchant | 10 | |||
| Fugitt | I P | 39 | Alexandria Va | minister | 10 | ||
| Funston | D | 46 | Alex Va | attorney | 10 | ||
| Furlong | Dennis W | 31 | Alexandria Va | cordwainer | 10 | ||
| Gahrr | Walter | 50 | 29 | Alexandria Va | grocer | 11 | |
| Galpin | Josiah | 65 | Fairfax Co Va | farmer | 12 | ||
| Gantt | George I | 33 | Alexandria | farmer | 12 | ||
| Gardner | John | 25 | Alex Va | blacksmith helper | 12 | ||
| Gardner | T | 20 | Alex Va | blacksmith | 11 | ||
| Garnett | R P W | 30 | Alex Va | clk U S Dist Ct | 12 | ||
| Garwood | Saml N | 41 | 6 | 1 | Alexandria Va | mail contractor mem: city council | 11 |
| Gatchel | Hannah A | 62 | Baltimore Md | administratrix | 12 | ||
| Gatten | James R | 30 | New Jersey | seaman | 11 | ||
| Gemeny | R H | 39 | Alex Va | merchant | 11 | ||
| Gensberger | L | 41 | 1 | 27 | Alexandria Va | merchant | 11 |
| George | Elizabeth | 25 | Alex Va | administratrix | 12 | ||
| George | Isaac | 72 | 3 | 8 | Alexandria Va | merchant | 11 |
| Gerhauser | John | 49 | Alex Va | butcher | 12 | ||
| Ghale | W J | 32 | Alex Va | blacksmith | 12 | ||
| Gheen | I R | 55 | 10 | Alexandria Va | ordinary | 11 | |
| Gibson | Elizabeth | 31 | Washington City | restaurant keeper | 12 | ||
| Gibson | James W | 23 | Washington City | restaurant keeper | 12 | ||
| Gibson | Wm | 31 | 1 | 18 | Alexandria Va | druggist | 11 |
| Gillingham | J W | 24 | 17 | Alexandria Va | daguerrian | 11 | |
| Gilmer | G K | Rockingham | editor | 12 | |||
| Glachet | Edward | 23 | 4 | 3 | Alexandria Va | merchant | 11 |
| Gladke | Chas A | 24 | 9 | 3 | Alexandria | merchant | 11 |
| Glapcock | George | Alexandria | merchant | 11 | |||
| Goddard | M D | 27 | Alex Va | merchant | 11 | ||
| Goetz | Bernard | 38 | Alex Va | sugar merchant | 12 | ||
| Goldstein | Jacob | 42 | Alexandria | merchant | 12 | ||
| Golimartin | D | 27 | Alex Va | merchant | 11 | ||
| Gooden | Jonathan | 43 | 7 | Alexandria Va | merchant | 11 | |
